ResultOne Day30 oversVidhayak Cup U-12 2026 - Vishwas Sarang | BhopalVS Academy, Gautam Nagar
VS Red vs Arera Cricket Academy
VS Red
240/3
30.0 overs
Arera Cricket Academy
110/10
19.1 overs
VS
VS Red won
VS Red won toss and chose to bat · Scheduled 19 Apr, 9:15 am
Scorecard
VS Red · Innings 1
240/3 (30.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kabir Agarwalc | 23 | 31 | 4 | 0 | 74.2 |
| Om Raghuvanshib | 20 | 26 | 4 | 0 | 76.9 |
| Akshat Dwivedinot out | 88 | 79 | 11 | 2 | 111.4 |
| Daksh Saxenalbw | 59 | 37 | 11 | 0 | 159.5 |
| Harshika Verma*not out | 10 | 7 | 2 | 0 | 142.9 |
Extras 40 (wd 28, nb 0, b 12, lb 0)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Nerbhay Raj SinghBOWLING | 6.0 | 51 | 0 | 8.50 | 4 | 0 |
| Anika Khare | 3.0 | 33 | 0 | 11.00 | 6 | 0 |
| Rudraksh Pratap Singh | 5.0 | 38 | 1 | 7.60 | 8 | 0 |
| Aarav Chouhan | 6.0 | 32 | 1 | 5.33 | 8 | 0 |
| Sanskar Raguwanshi | 5.0 | 37 | 0 | 7.40 | 2 | 0 |
| Ritul Jain | 1.0 | 6 | 0 | 6.00 | 0 | 0 |
| Dhairya Patel | 4.0 | 27 | 1 | 6.75 | 0 | 0 |
Fall of wickets
39/1 (Om Raghuvanshi, 7.2 ov) · 89/2 (Kabir Agarwal, 16.4 ov) · 209/3 (Daksh Saxena, 28.4 ov)
Arera Cricket Academy · Innings 2
110/10 (19.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anika Khareb | 15 | 34 | 3 | 0 | 44.1 |
| Ritul Jainc | 2 | 7 | 0 | 0 | 28.6 |
| Dhairya Patelb | 0 | 7 | 0 | 0 | 0.0 |
| Jay Bairagirun out | 14 | 10 | 1 | 1 | 140.0 |
| Sanskar Raguwanshirun out | 14 | 15 | 2 | 0 | 93.3 |
| Sanidhya Dhakadc | 1 | 7 | 0 | 0 | 14.3 |
| Rudraksh Pratap Singhrun out | 30 | 15 | 5 | 1 | 200.0 |
| Sarthak Ahereb | 9 | 15 | 2 | 0 | 60.0 |
| Darsh Singhb | 0 | 1 | 0 | 0 | 0.0 |
| Nerbhay Raj Singhb | 1 | 4 | 0 | 0 | 25.0 |
Extras 24 (wd 18, nb 0, b 6, lb 0)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Jayesh Yadav | 4.0 | 16 | 0 | 4.00 | 4 | 0 |
| Pravesh Vaman | 6.0 | 15 | 3 | 2.50 | 0 | 0 |
| Ayank Gurjar | 4.0 | 43 | 1 | 10.75 | 14 | 0 |
| Kabir Agarwal | 2.0 | 12 | 0 | 6.00 | 0 | 0 |
| Harshika Verma | 1.0 | 11 | 0 | 11.00 | 0 | 0 |
| Daksh SaxenaBOWLING | 2.1 | 4 | 3 | 1.85 | 0 | 0 |
Fall of wickets
10/1 (Ritul Jain, 4.5 ov) · 18/2 (Dhairya Patel, 6.6 ov) · 39/3 (Anika Khare, 10.3 ov) · 40/4 (Jay Bairagi, 10.5 ov) · 57/5 (Sanidhya Dhakad, 13.2 ov) · 84/6 (Sanskar Raguwanshi, 15.3 ov) · 104/7 (Sarthak Ahere, 18.4 ov) · 104/8 (Darsh Singh, 18.5 ov) · 110/9 (Rudraksh Pratap Singh, 19.6 ov) · 110/10 (Nerbhay Raj Singh, 20.1 ov)


