ResultOne Day30 oversVidhayak Cup U-12 2026 - Vishwas Sarang | BhopalVS Academy, Gautam Nagar
Ankur Cricket Academy vs Arera Cricket Academy
Ankur Cricket Academy
126/7
30.0 overs
Arera Cricket Academy
127/7
21.5 overs
VS
Arera Cricket Academy won
Arera Cricket Academy won toss and chose to bowl · Scheduled 17 Apr, 8:30 am
Scorecard
Ankur Cricket Academy · Innings 1
126/7 (30.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vivanc | 22 | 28 | 5 | 0 | 78.6 |
| Prateekc † | 9 | 27 | 2 | 0 | 33.3 |
| Himanshu Bagelc † | 28 | 34 | 5 | 0 | 82.4 |
| Arnavb | 1 | 4 | 0 | 0 | 25.0 |
| Mohan Singh Nainb | 18 | 37 | 2 | 0 | 48.6 |
| Aftanshrun out | 8 | 23 | 0 | 0 | 34.8 |
| Yuvanshb | 8 | 11 | 2 | 0 | 72.7 |
| Keshav*not out | 3 | 14 | 0 | 0 | 21.4 |
| Omnot out | 1 | 2 | 0 | 0 | 50.0 |
Extras 28 (wd 25, nb 2, b 1, lb 0)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Nerbhay Raj Singh | 6.0 | 18 | 1 | 3.00 | 1 | 0 |
| Anika Khare | 3.0 | 18 | 0 | 6.00 | 2 | 0 |
| Aarav Chouhan | 6.0 | 22 | 1 | 3.67 | 6 | 1 |
| Sanskar Raguwanshi | 6.0 | 15 | 3 | 2.50 | 2 | 0 |
| Rudraksh Pratap SinghBOWLING | 6.0 | 18 | 1 | 3.00 | 4 | 0 |
| Jay Bairagi | 2.0 | 12 | 0 | 6.00 | 10 | 0 |
| Dhairya Patel | 1.0 | 18 | 0 | 18.00 | 0 | 1 |
Fall of wickets
36/1 (Vivan, 9.2 ov) · 43/2 (Prateek, 11.2 ov) · 52/3 (Arnav, 13.1 ov) · 98/4 (Himanshu Bagel, 21.1 ov) · 101/5 (Mohan Singh Nain, 23.2 ov) · 112/6 (Yuvansh, 26.5 ov) · 118/7 (Aftansh, 29.4 ov)
Arera Cricket Academy · Innings 2
127/7 (21.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anika Kharec | 18 | 18 | 4 | 0 | 100.0 |
| Ritul Jainlbw | 11 | 15 | 2 | 0 | 73.3 |
| Divyan Patidarrun out | 4 | 16 | 1 | 0 | 25.0 |
| Sanskar Raguwanshilbw | 0 | 1 | 0 | 0 | 0.0 |
| Dhairya Patellbw | 12 | 35 | 2 | 0 | 34.3 |
| Rudraksh Pratap Singhb | 5 | 18 | 0 | 0 | 27.8 |
| Jay Bairagi*not out | 22 | 20 | 4 | 0 | 110.0 |
| Sarthak Ahererun out | 0 | 7 | 0 | 0 | 0.0 |
| Darsh Singhnot out | 0 | 1 | 0 | 0 | 0.0 |
Extras 55 (wd 33, nb 3, b 18, lb 1)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Mohan Singh Nain | 5.0 | 25 | 0 | 5.00 | 19 | 1 |
| Arnav | 1.0 | 8 | 0 | 8.00 | 8 | 0 |
| Prateek | 1.0 | 20 | 0 | 20.00 | 2 | 1 |
| Aftansh | 5.0 | 13 | 0 | 2.60 | 0 | 0 |
| VivanBOWLING | 4.5 | 11 | 4 | 2.28 | 2 | 0 |
| Himanshu Bagel | 5.0 | 23 | 1 | 4.60 | 2 | 1 |
Fall of wickets
40/1 (Anika Khare, 5.3 ov) · 45/2 (Ritul Jain, 7.1 ov) · 45/3 (Sanskar Raguwanshi, 7.2 ov) · 55/4 (Divyan Patidar, 10.4 ov) · 90/5 (Rudraksh Pratap Singh, 16.1 ov) · 106/6 (Dhairya Patel, 18.4 ov) · 108/7 (Sarthak Ahere, 20.2 ov)


