ResultOne Day30 oversVidhayak Cup U-12 2026 - Vishwas Sarang | BhopalVS Academy, Gautam Nagar
VS Red vs Legacy Cricket Academy
VS Red
275/4
30.0 overs
Legacy Cricket Academy
93/7
30.0 overs
VS
VS Red won
VS Red won toss and chose to bat · Scheduled 15 Apr, 8:30 am
Scorecard
VS Red · Innings 1
275/4 (30.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vinamra Samudrec † | 5 | 20 | 1 | 0 | 25.0 |
| Kabir Agarwal*not out | 122 | 86 | 22 | 1 | 141.9 |
| Daksh Saxenast | 13 | 9 | 2 | 0 | 144.4 |
| Om Raghuvanshib | 54 | 43 | 8 | 1 | 125.6 |
| Akshat Dwivedib | 28 | 19 | 3 | 0 | 147.4 |
| Samar Makwananot out | 7 | 3 | 1 | 0 | 233.3 |
Extras 46 (wd 30, nb 8, b 8, lb 0)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Raj yelne | 6.0 | 31 | 2 | 5.17 | 4 | 1 |
| Trishant shirwastav | 5.0 | 56 | 0 | 11.20 | 10 | 0 |
| Madhav Tiwari | 1.0 | 11 | 0 | 11.00 | 0 | 1 |
| Viraj kori | 6.0 | 48 | 2 | 8.00 | 2 | 0 |
| Aarkashk mehra | 6.0 | 46 | 0 | 7.67 | 10 | 0 |
| Ritika bhui | 1.0 | 12 | 0 | 12.00 | 0 | 4 |
| Vivan sahu | 3.0 | 33 | 0 | 11.00 | 2 | 1 |
| Rudra singh tomarBOWLING | 2.0 | 30 | 0 | 15.00 | 2 | 1 |
Fall of wickets
38/1 (Vinamra Samudre, 7.1 ov) · 67/2 (Daksh Saxena, 10.2 ov) · 168/3 (Om Raghuvanshi, 22.4 ov) · 249/4 (Akshat Dwivedi, 29.3 ov)
Legacy Cricket Academy · Innings 2
93/7 (30.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Puraan Pardhic | 5 | 18 | 1 | 0 | 27.8 |
| Priyansh kumarc † | 0 | 3 | 0 | 0 | 0.0 |
| Vivan sahuc | 1 | 17 | 0 | 0 | 5.9 |
| Rudra singh tomarnot out | 23 | 78 | 3 | 0 | 29.5 |
| Vedshah parteb | 0 | 19 | 0 | 0 | 0.0 |
| Viraj korilbw | 0 | 2 | 0 | 0 | 0.0 |
| Raj yelnec | 24 | 35 | 5 | 0 | 68.6 |
| Trishant shirwastavc | 1 | 3 | 0 | 0 | 33.3 |
| Aarkashk mehra*not out | 9 | 5 | 2 | 0 | 180.0 |
Extras 30 (wd 28, nb 0, b 1, lb 1)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Ibrahim | 6.0 | 21 | 1 | 3.50 | 8 | 0 |
| Pravesh Vaman | 6.0 | 8 | 2 | 1.33 | 2 | 0 |
| Samar Makwana | 5.0 | 18 | 0 | 3.60 | 0 | 0 |
| Ayank Gurjar | 4.0 | 10 | 1 | 2.50 | 8 | 0 |
| Jayesh Yadav | 4.0 | 12 | 1 | 3.00 | 10 | 0 |
| Vinamra Samudre | 3.0 | 8 | 0 | 2.67 | 0 | 0 |
| Akshat DwivediBOWLING | 2.0 | 14 | 2 | 7.00 | 0 | 0 |
Fall of wickets
5/1 (Priyansh kumar, 3.1 ov) · 13/2 (Puraan Pardhi, 6.2 ov) · 18/3 (Vivan sahu, 8.5 ov) · 27/4 (Vedshah parte, 13.6 ov) · 32/5 (Viraj kori, 16.1 ov) · 78/6 (Raj yelne, 28.5 ov) · 84/7 (Trishant shirwastav, 30.1 ov)


