ResultOne Day25 oversleather ballVidhayak Cup U-12 2026 - Vishwas Sarang | BhopalVS Academy, Gautam Nagar
Railway Garvit Bhopal vs Raisen Cricket Academy
Railway Garvit Bhopal
54/2
5.3 overs
Raisen Cricket Academy
50/10
13.1 overs
VS
Railway Garvit Bhopal won
Railway Garvit Bhopal won toss and chose to bowl · Scheduled 9 Apr, 8:15 am
Scorecard
Raisen Cricket Academy · Innings 1
50/10 (13.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devansh Sirshamb | 0 | 2 | 0 | 0 | 0.0 |
| Shivansh Barkarec | 0 | 3 | 0 | 0 | 0.0 |
| Ayush Jainb | 0 | 3 | 0 | 0 | 0.0 |
| Mayank Jalavc | 12 | 19 | 3 | 0 | 63.2 |
| Lakshya Katiyarb | 0 | 10 | 0 | 0 | 0.0 |
| Abhinav Singrolib | 5 | 15 | 1 | 0 | 33.3 |
| Jay Kushwahalbw | 0 | 9 | 0 | 0 | 0.0 |
| Himanshu Gourb | 1 | 9 | 0 | 0 | 11.1 |
| Nimit Gourb | 0 | 3 | 0 | 0 | 0.0 |
| Adhyansh Gourb | 0 | 1 | 0 | 0 | 0.0 |
| Kunal Rajput*not out | 0 | 5 | 0 | 0 | 0.0 |
Extras 32 (wd 24, nb 0, b 4, lb 4)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Aarav Sahu | 4.0 | 9 | 5 | 2.25 | 8 | 0 |
| Sourabh Verma | 2.0 | 8 | 0 | 4.00 | 4 | 0 |
| Aarav daharwal | 1.0 | 12 | 0 | 12.00 | 4 | 0 |
| Piyush Yadav | 3.0 | 7 | 0 | 2.33 | 2 | 0 |
| Cherit YadavBOWLING | 3.1 | 6 | 5 | 1.89 | 6 | 0 |
Fall of wickets
0/1 (Devansh Sirsham, 1.2 ov) · 0/2 (Shivansh Barkare, 1.5 ov) · 8/3 (Ayush Jain, 3.2 ov) · 10/4 (Lakshya Katiyar, 5.6 ov) · 28/5 (Mayank Jalav, 8.1 ov) · 41/6 (Jay Kushwaha, 9.6 ov) · 49/7 (Abhinav Singroli, 12.1 ov) · 49/8 (Nimit Gour, 12.4 ov) · 49/9 (Adhyansh Gour, 12.5 ov) · 50/10 (Himanshu Gour, 14.1 ov)
Railway Garvit Bhopal · Innings 2
54/2 (5.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aarav Sharmac † | 0 | 1 | 0 | 0 | 0.0 |
| Aarav Sahunot out | 5 | 4 | 1 | 0 | 125.0 |
| Reyansh Sahunot out | 10 | 22 | 2 | 0 | 45.5 |
| Rajveer Nagar*not out | 8 | 6 | 2 | 0 | 133.3 |
Extras 31 (wd 27, nb 0, b 4, lb 0)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Adhyansh Gour | 3.0 | 28 | 1 | 9.33 | 17 | 0 |
| Himanshu Gour | 2.0 | 14 | 0 | 7.00 | 10 | 0 |
| Nimit GourBOWLING | 0.3 | 8 | 0 | 16.00 | 0 | 0 |
Fall of wickets
0/1 (Aarav Sharma, 1.1 ov) · 27/2 (Aarav Sahu, 3.4 ov)


