ResultOne Day30 oversleather ballVidhayak Cup U-12 2026 - Vishwas Sarang | BhopalVS Academy, Gautam Nagar
Rohit Sharma Cricket Academy - Bhopal vs Ankur Cricket Academy
Rohit Sharma Cricket Academy - Bhopal
194/3
30.0 overs
Ankur Cricket Academy
195/6
27.3 overs
VS
Ankur Cricket Academy won
Rohit Sharma Cricket Academy - Bhopal won toss and chose to bat · Scheduled 7 Apr, 8:00 pm
Scorecard
Rohit Sharma Cricket Academy - Bhopal · Innings 1
194/3 (30.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shivansh Ranghuwanshi*not out | 100 | 98 | 16 | 1 | 102.0 |
| Arjun Dwivedist | 33 | 51 | 6 | 0 | 64.7 |
| Akshansh Ranjanobstructing field | 3 | 10 | 0 | 0 | 30.0 |
| Shivansh Gavadeb | 1 | 8 | 0 | 0 | 12.5 |
| Bhagya Nayaknot out | 16 | 13 | 3 | 0 | 123.1 |
Extras 41 (wd 24, nb 4, b 13, lb 0)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Mohan Singh Nain | 5.0 | 31 | 0 | 6.20 | 2 | 2 |
| Vivan | 6.0 | 20 | 0 | 3.33 | 0 | 0 |
| Aftansh | 6.0 | 37 | 0 | 6.17 | 6 | 1 |
| Yuvansh | 1.0 | 8 | 0 | 8.00 | 0 | 0 |
| ArnavBOWLING | 4.0 | 30 | 0 | 7.50 | 6 | 0 |
| Joel Raj | 1.0 | 14 | 0 | 14.00 | 2 | 0 |
| Prateek | 1.0 | 12 | 0 | 12.00 | 0 | 1 |
| Himanshu Bagel | 6.0 | 24 | 2 | 4.00 | 8 | 0 |
Fall of wickets
104/1 (Arjun Dwivedi, 18.6 ov) · 136/2 (Akshansh Ranjan, 23.5 ov) · 157/3 (Shivansh Gavade, 26.5 ov)
Ankur Cricket Academy · Innings 2
195/6 (27.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Keshavc & b | 6 | 27 | 0 | 0 | 22.2 |
| Prateeklbw | 39 | 29 | 9 | 0 | 134.5 |
| Himanshu Bagelb | 33 | 35 | 4 | 0 | 94.3 |
| Omb | 2 | 9 | 0 | 0 | 22.2 |
| Mohan Singh Nain*not out | 36 | 41 | 5 | 0 | 87.8 |
| Yuvanshb | 5 | 6 | 1 | 0 | 83.3 |
| Arnavrun out | 13 | 17 | 1 | 0 | 76.5 |
| Vivannot out | 1 | 1 | 0 | 0 | 100.0 |
Extras 60 (wd 48, nb 7, b 1, lb 4)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Shourya Sondhiya | 1.0 | 5 | 0 | 5.00 | 4 | 0 |
| Arjun Dwivedi | 2.0 | 22 | 0 | 11.00 | 16 | 4 |
| Vivaan Sharma | 5.0 | 26 | 2 | 5.20 | 0 | 1 |
| Akshansh RanjanBOWLING | 5.3 | 33 | 1 | 6.00 | 8 | 0 |
| Shourya Yadav | 4.0 | 20 | 0 | 5.00 | 2 | 1 |
| Arman Saxena | 4.0 | 30 | 1 | 7.50 | 8 | 0 |
| Nayan Verma | 1.0 | 12 | 0 | 12.00 | 0 | 1 |
| Bhagya Nayak | 5.0 | 28 | 1 | 5.60 | 10 | 0 |
Fall of wickets
69/1 (Keshav, 9.4 ov) · 75/2 (Prateek, 10.5 ov) · 84/3 (Om, 13.3 ov) · 139/4 (Himanshu Bagel, 20.1 ov) · 157/5 (Yuvansh, 21.6 ov) · 189/6 (Arnav, 27.6 ov)


