Rohit Sharma Cricket Academy - Bhopal vs Raisen Cricket Academy
Rohit Sharma Cricket Academy - Bhopal
317/8
30.0 overs
Raisen Cricket Academy
74/10
22.1 overs
VS
Rohit Sharma Cricket Academy - Bhopal won
Rohit Sharma Cricket Academy - Bhopal won toss and chose to bat · Scheduled 13 Apr, 8:30 pm
Scorecard
Rohit Sharma Cricket Academy - Bhopal · Innings 1
317/8 (30.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shivansh Ranghuwanshiobstructing field | 35 | 23 | 8 | 0 | 152.2 |
| Arjun Dwivedic & b | 6 | 6 | 0 | 0 | 100.0 |
| Akshansh Ranjanb | 79 | 35 | 17 | 1 | 225.7 |
| Bhagya Nayakb | 4 | 8 | 1 | 0 | 50.0 |
| Shivansh Gavadec | 25 | 37 | 5 | 0 | 67.6 |
| Kabir Kushwahab | 4 | 12 | 1 | 0 | 33.3 |
| Shourya Yadavc | 51 | 45 | 9 | 0 | 113.3 |
| Ojas Sharmarun out | 3 | 10 | 0 | 0 | 30.0 |
| Arman Saxena*not out | 11 | 4 | 1 | 0 | 275.0 |
Extras 99 (wd 85, nb 7, b 3, lb 4)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Kunal Rajput | 3.0 | 36 | 0 | 12.00 | 47 | 2 |
| Adhyansh GourBOWLING | 6.0 | 48 | 1 | 8.00 | 0 | 0 |
| Harshit Oad | 5.0 | 55 | 2 | 11.00 | 4 | 0 |
| Nimit Gour | 4.0 | 39 | 1 | 9.75 | 0 | 2 |
| Himanshu Gour | 4.0 | 62 | 0 | 15.50 | 18 | 2 |
| Lakshya Nirankari | 4.0 | 17 | 0 | 4.25 | 8 | 0 |
| Jay Kushwaha | 4.0 | 24 | 2 | 6.00 | 8 | 1 |
Fall of wickets
34/1 (Arjun Dwivedi, 3.5 ov) · 70/2 (Shivansh Ranghuwanshi, 7.2 ov) · 109/3 (Bhagya Nayak, 9.3 ov) · 205/4 (Akshansh Ranjan, 16.1 ov) · 228/5 (Kabir Kushwaha, 19.2 ov) · 273/6 (Shivansh Gavade, 24.6 ov) · 304/7 (Shourya Yadav, 29.4 ov) · 317/8 (Ojas Sharma, 30.6 ov)
Raisen Cricket Academy · Innings 2
74/10 (22.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devansh Sirshamb | 1 | 8 | 0 | 0 | 12.5 |
| Lakshya Nirankarib | 2 | 20 | 0 | 0 | 10.0 |
| Shivansh Barkarec | 13 | 30 | 1 | 1 | 43.3 |
| Kunal Rajputlbw | 0 | 2 | 0 | 0 | 0.0 |
| Himanshu Gourlbw | 0 | 3 | 0 | 0 | 0.0 |
| Harshit Oadc | 9 | 30 | 2 | 0 | 30.0 |
| Chandraguptac | 1 | 19 | 0 | 0 | 5.3 |
| Adhyansh Gourb | 0 | 3 | 0 | 0 | 0.0 |
| Jay Kushwahalbw | 0 | 6 | 0 | 0 | 0.0 |
| Nimit Gour*not out | 0 | 9 | 0 | 0 | 0.0 |
| Priyanshu Chachiyab | 0 | 3 | 0 | 0 | 0.0 |
Extras 48 (wd 42, nb 1, b 5, lb 0)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Bhagya Nayak | 3.0 | 8 | 1 | 2.67 | 4 | 1 |
| Vivaan Sharma | 2.0 | 1 | 0 | 0.50 | 0 | 0 |
| Kabir Kushwaha | 4.0 | 12 | 1 | 3.00 | 4 | 0 |
| Atharv Pandey | 4.0 | 8 | 6 | 2.00 | 8 | 0 |
| Shourya Yadav | 3.0 | 9 | 0 | 3.00 | 8 | 0 |
| Arman Saxena | 2.0 | 10 | 0 | 5.00 | 2 | 0 |
| Akshansh Ranjan | 2.0 | 5 | 1 | 2.50 | 0 | 0 |
| Arjun Dwivedi | 2.0 | 16 | 0 | 8.00 | 16 | 0 |
| Ojas SharmaBOWLING | 0.1 | 0 | 1 | 0.00 | 0 | 0 |
Fall of wickets
5/1 (Devansh Sirsham, 3.3 ov) · 13/2 (Lakshya Nirankari, 6.3 ov) · 13/3 (Kunal Rajput, 6.5 ov) · 27/4 (Himanshu Gour, 8.2 ov) · 63/5 (Shivansh Barkare, 15.1 ov) · 70/6 (Harshit Oad, 19.1 ov) · 70/7 (Adhyansh Gour, 19.4 ov) · 70/8 (Chandragupta, 20.3 ov) · 72/9 (Jay Kushwaha, 21.4 ov) · 74/10 (Priyanshu Chachiya, 23.1 ov)


