Rohit Sharma Cricket Academy - Bhopal vs Railway Garvit Bhopal
Rohit Sharma Cricket Academy - Bhopal
121/10
26.5 overs
Railway Garvit Bhopal
122/8
14.4 overs
VS
Railway Garvit Bhopal won
Rohit Sharma Cricket Academy - Bhopal won toss and chose to bat · Scheduled 11 Apr, 8:15 pm
Scorecard
Rohit Sharma Cricket Academy - Bhopal · Innings 1
121/10 (26.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shivansh Ranghuwanshilbw | 1 | 21 | 0 | 0 | 4.8 |
| Arjun Dwivedilbw | 0 | 3 | 0 | 0 | 0.0 |
| Akshansh Ranjanb | 31 | 44 | 7 | 0 | 70.5 |
| Bhagya Nayakb | 32 | 24 | 5 | 1 | 133.3 |
| Shourya Yadavlbw | 5 | 11 | 1 | 0 | 45.5 |
| Ojas Sharmab | 0 | 1 | 0 | 0 | 0.0 |
| Shourya Sondhiyalbw | 13 | 19 | 2 | 0 | 68.4 |
| Nayan Vermab | 6 | 10 | 1 | 0 | 60.0 |
| Arman Saxenac & b | 10 | 4 | 1 | 1 | 250.0 |
| Atharv Pandey*not out | 5 | 12 | 1 | 0 | 41.7 |
| Vivaan Sharmab | 8 | 12 | 1 | 0 | 66.7 |
Extras 10 (wd 8, nb 2, b 0, lb 0)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Aarav Sahu | 6.0 | 8 | 3 | 1.33 | 6 | 0 |
| Sourabh Verma | 5.0 | 16 | 2 | 3.20 | 0 | 0 |
| Cherit Yadav | 5.0 | 24 | 2 | 4.80 | 0 | 0 |
| Aarav daharwalBOWLING | 4.5 | 28 | 1 | 5.79 | 0 | 1 |
| Suryansh Yadav | 1.0 | 11 | 0 | 11.00 | 0 | 0 |
| Piyush Yadav | 2.0 | 13 | 0 | 6.50 | 2 | 0 |
| Arnav Chandrwanshi | 3.0 | 21 | 2 | 7.00 | 0 | 1 |
Fall of wickets
4/1 (Arjun Dwivedi, 2.3 ov) · 10/2 (Shivansh Ranghuwanshi, 7.5 ov) · 63/3 (Akshansh Ranjan, 15.5 ov) · 72/4 (Bhagya Nayak, 17.1 ov) · 72/5 (Ojas Sharma, 17.2 ov) · 80/6 (Shourya Yadav, 19.6 ov) · 90/7 (Shourya Sondhiya, 22.1 ov) · 100/8 (Arman Saxena, 22.5 ov) · 111/9 (Nayan Verma, 24.4 ov) · 121/10 (Vivaan Sharma, 27.5 ov)
Railway Garvit Bhopal · Innings 2
122/8 (14.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Reyansh Sahuc | 8 | 8 | 2 | 0 | 100.0 |
| Arnav Chandrwanshib | 26 | 27 | 3 | 0 | 96.3 |
| Akshat Singhrun out | 0 | 1 | 0 | 0 | 0.0 |
| Suryansh Yadavlbw | 21 | 16 | 2 | 1 | 131.3 |
| Parth Pandeynot out | 1 | 1 | 0 | 0 | 100.0 |
| Aarav daharwalb | 5 | 14 | 1 | 0 | 35.7 |
| Aarav Sahub | 0 | 1 | 0 | 0 | 0.0 |
| Rajveer Nagarb | 0 | 3 | 0 | 0 | 0.0 |
| Sourabh Verma*not out | 16 | 10 | 4 | 0 | 160.0 |
| Cherit Yadavnot out | 10 | 7 | 2 | 0 | 142.9 |
Extras 35 (wd 26, nb 3, b 6, lb 0)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Akshansh Ranjan | 3.0 | 26 | 0 | 8.67 | 9 | 0 |
| Bhagya Nayak | 3.0 | 20 | 1 | 6.67 | 10 | 1 |
| Nayan Verma | 1.0 | 25 | 0 | 25.00 | 0 | 2 |
| Arman SaxenaBOWLING | 0.4 | 9 | 0 | 13.50 | 0 | 0 |
| Shourya Yadav | 4.0 | 17 | 5 | 4.25 | 5 | 0 |
| Vivaan Sharma | 2.0 | 6 | 0 | 3.00 | 0 | 0 |
| Shourya Sondhiya | 1.0 | 10 | 0 | 10.00 | 2 | 0 |
Fall of wickets
34/1 (Reyansh Sahu, 4.1 ov) · 34/2 (Akshat Singh, 4.2 ov) · 77/3 (Suryansh Yadav, 8.5 ov) · 78/4 (Parth Pandey, 9.1 ov) · 79/5 (Arnav Chandrwanshi, 10.1 ov) · 79/6 (Aarav Sahu, 10.2 ov) · 79/7 (Rajveer Nagar, 10.5 ov) · 104/8 (Aarav daharwal, 14.1 ov)


