ResultOne Day30 oversleather ballVidhayak Cup U-12 2026 - Vishwas Sarang | BhopalVS Academy, Gautam Nagar
Arera Cricket Academy vs M.C.C.A
Arera Cricket Academy
63/1
12.4 overs
M.C.C.A
60/10
19.2 overs
VS
Arera Cricket Academy won
Arera Cricket Academy won toss and chose to bowl · Scheduled 4 Apr, 8:30 am
Scorecard
M.C.C.A · Innings 1
60/10 (19.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aarush Satish Kumarlbw | 4 | 23 | 1 | 0 | 17.4 |
| Dhrab Chourasiab | 4 | 10 | 1 | 0 | 40.0 |
| Anshuman Makhiab | 3 | 21 | 0 | 0 | 14.3 |
| Kavtik Sharmac & b | 0 | 4 | 0 | 0 | 0.0 |
| Rizwan Rehmanlbw | 0 | 2 | 0 | 0 | 0.0 |
| Virat Singh Chouhanrun out | 8 | 16 | 1 | 0 | 50.0 |
| Aarab Choubhalbw | 0 | 1 | 0 | 0 | 0.0 |
| Anuagh Rawatc & b | 8 | 20 | 0 | 0 | 40.0 |
| Shashwat Guptarun out | 2 | 6 | 0 | 0 | 33.3 |
| Rhythm Maharaj*not out | 0 | 9 | 0 | 0 | 0.0 |
| Nayan Nareshb | 1 | 4 | 0 | 0 | 25.0 |
Extras 30 (wd 26, nb 0, b 3, lb 1)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Neel Kumdar | 2.0 | 12 | 0 | 6.00 | 8 | 0 |
| Anika Khare | 2.0 | 6 | 1 | 3.00 | 2 | 0 |
| Sanskar Raguwanshi | 5.0 | 10 | 3 | 2.00 | 6 | 0 |
| Aarav Chouhan | 3.0 | 7 | 0 | 2.33 | 2 | 0 |
| Jay Bairagi | 3.0 | 14 | 2 | 4.67 | 6 | 0 |
| Rudraksh Pratap Singh | 2.0 | 4 | 0 | 2.00 | 2 | 0 |
| Dhairya PatelBOWLING | 2.2 | 3 | 2 | 1.29 | 0 | 0 |
Fall of wickets
16/1 (Dhrab Chourasia, 4.4 ov) · 22/2 (Aarush Satish Kumar, 7.5 ov) · 24/3 (Kavtik Sharma, 9.3 ov) · 24/4 (Rizwan Rehman, 9.5 ov) · 29/5 (Anshuman Makhia, 11.3 ov) · 29/6 (Aarab Choubha, 11.4 ov) · 49/7 (Virat Singh Chouhan, 16.3 ov) · 56/8 (Shashwat Gupta, 17.6 ov) · 56/9 (Anuagh Rawat, 18.1 ov) · 60/10 (Nayan Naresh, 20.2 ov)
Arera Cricket Academy · Innings 2
63/1 (12.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anika Kharenot out | 26 | 41 | 4 | 0 | 63.4 |
| Ritul Jainhit wicket | 11 | 21 | 2 | 0 | 52.4 |
| Sanskar Raguwanshi*not out | 8 | 14 | 1 | 0 | 57.1 |
Extras 18 (wd 16, nb 0, b 1, lb 1)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Anshuman MakhiaBOWLING | 2.4 | 21 | 0 | 7.88 | 4 | 0 |
| Dhrab Chourasia | 3.0 | 14 | 1 | 4.67 | 6 | 0 |
| Anuagh Rawat | 2.0 | 10 | 0 | 5.00 | 0 | 0 |
| Virat Singh Chouhan | 2.0 | 10 | 0 | 5.00 | 6 | 0 |
| Rizwan Rehman | 3.0 | 6 | 0 | 2.00 | 0 | 0 |
Fall of wickets
41/1 (Ritul Jain, 9.2 ov)


