ResultOne Day30 oversleather ballVidhayak Cup U-12 2026 - Vishwas Sarang | BhopalVS Academy, Gautam Nagar
Railway Youth Bhopal vs Arera Cricket Academy
Railway Youth Bhopal
102/4
30.0 overs
Arera Cricket Academy
104/6
19.0 overs
VS
Arera Cricket Academy won
Railway Youth Bhopal won toss and chose to bat · Scheduled 7 Apr, 1:10 pm
Scorecard
Railway Youth Bhopal · Innings 1
102/4 (30.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yug Suniyanot out | 58 | 85 | 10 | 0 | 68.2 |
| Mussa Zindranst | 2 | 22 | 0 | 0 | 9.1 |
| Ritam Palitb | 1 | 13 | 0 | 0 | 7.7 |
| Parth Vankhedec | 3 | 15 | 0 | 0 | 20.0 |
| Krishna Tiwarib | 25 | 37 | 4 | 0 | 67.6 |
| Fawar Quereshi*not out | 4 | 8 | 0 | 0 | 50.0 |
Extras 9 (wd 6, nb 1, b 0, lb 2)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Divyan Patidar | 1.0 | 9 | 0 | 9.00 | 0 | 0 |
| Anika Khare | 2.0 | 4 | 0 | 2.00 | 0 | 0 |
| Aarav Chouhan | 6.0 | 9 | 1 | 1.50 | 2 | 0 |
| Dhairya Patel | 6.0 | 14 | 1 | 2.33 | 0 | 0 |
| Sarthak Ahere | 1.0 | 5 | 0 | 5.00 | 2 | 0 |
| Sanskar Raguwanshi | 5.0 | 13 | 1 | 2.60 | 0 | 0 |
| Ritul Jain | 5.0 | 24 | 0 | 4.80 | 0 | 0 |
| Rudraksh Pratap SinghBOWLING | 2.0 | 12 | 1 | 6.00 | 2 | 0 |
| Jay Bairagi | 2.0 | 10 | 0 | 5.00 | 0 | 1 |
Fall of wickets
25/1 (Mussa Zindran, 9.3 ov) · 30/2 (Ritam Palit, 12.5 ov) · 45/3 (Parth Vankhede, 19.1 ov) · 88/4 (Krishna Tiwari, 28.3 ov)
Arera Cricket Academy · Innings 2
104/6 (19.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anika Kharerun out | 19 | 45 | 3 | 0 | 42.2 |
| Ritul Jainb | 10 | 15 | 2 | 0 | 66.7 |
| Sanskar Raguwanshib | 13 | 34 | 1 | 0 | 38.2 |
| Laksh Chouhanb | 1 | 7 | 0 | 0 | 14.3 |
| Sarthak Ahereb | 4 | 3 | 1 | 0 | 133.3 |
| Rudraksh Pratap Singhnot out | 1 | 8 | 0 | 0 | 12.5 |
| Sanidhya Dhakadb | 0 | 2 | 0 | 0 | 0.0 |
| Dhairya Patel*not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 56 (wd 53, nb 2, b 0, lb 1)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Parth Vankhede | 4.0 | 23 | 1 | 5.75 | 2 | 1 |
| Dev Rajak | 2.0 | 15 | 0 | 7.50 | 6 | 0 |
| Mussa ZindranBOWLING | 5.0 | 17 | 2 | 3.40 | 16 | 0 |
| Yug Suniya | 3.0 | 8 | 0 | 2.67 | 6 | 0 |
| Krishna Tiwari | 1.0 | 6 | 0 | 6.00 | 3 | 0 |
| Palak Chouhan | 1.0 | 14 | 0 | 14.00 | 12 | 1 |
| Pushpendra Sarathe | 3.0 | 15 | 2 | 5.00 | 8 | 0 |
Fall of wickets
27/1 (Ritul Jain, 5.4 ov) · 86/2 (Anika Khare, 16.3 ov) · 88/3 (Sanskar Raguwanshi, 16.5 ov) · 101/4 (Sarthak Ahere, 17.4 ov) · 101/5 (Laksh Chouhan, 18.6 ov) · 102/6 (Sanidhya Dhakad, 19.3 ov)


