ResultOne Day30 oversleather ballVidhayak Cup U-12 2026 - Vishwas Sarang | BhopalVS Academy, Gautam Nagar
Ace Cricket Academy vs Akira Cricket Academy
Ace Cricket Academy
110/2
16.3 overs
Akira Cricket Academy
108/8
30.0 overs
VS
Ace Cricket Academy won by 8 wickets
Akira Cricket Academy won toss and chose to bat · Scheduled 1 Apr, 8:00 am
Scorecard
Akira Cricket Academy · Innings 1
108/8 (30.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prisha Saxenanot out | 0 | 6 | 0 | 0 | 0.0 |
| Tarun Paulb | 4 | 8 | 1 | 0 | 50.0 |
| Tejvi Chouhannot out | 2 | 21 | 0 | 0 | 9.5 |
| Ayush Amrohib | 12 | 45 | 3 | 0 | 26.7 |
| Hetvik Patidarlbw | 5 | 4 | 1 | 0 | 125.0 |
| Devansh Singh Rajawatb | 0 | 4 | 0 | 0 | 0.0 |
| Anant Patidarnot out | 30 | 55 | 4 | 0 | 54.5 |
| Shiv Dubec | 0 | 3 | 0 | 0 | 0.0 |
| Shreyansh Farkaleb | 0 | 6 | 0 | 0 | 0.0 |
| Yogesh Singh Thakur*not out | 15 | 28 | 2 | 0 | 53.6 |
Extras 40 (wd 32, nb 0, b 8, lb 0)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Aarav | 3.0 | 4 | 1 | 1.33 | 0 | 0 |
| Vaanya Singh | 3.0 | 7 | 0 | 2.33 | 6 | 0 |
| Ayushmaan Arya | 4.0 | 14 | 0 | 3.50 | 4 | 0 |
| Burhan Ali | 4.0 | 14 | 2 | 3.50 | 6 | 0 |
| Harshvardhan Sirothia | 5.0 | 10 | 3 | 2.00 | 4 | 0 |
| Raza | 4.0 | 11 | 0 | 2.75 | 4 | 0 |
| ShouryaBOWLING | 4.0 | 17 | 0 | 4.25 | 2 | 0 |
| Shivay Jain | 3.0 | 23 | 0 | 7.67 | 6 | 0 |
Fall of wickets
0/1 (Prisha Saxena, 2.2 ov) · 6/2 (Tarun Paul, 3.3 ov) · 20/3 (Tejvi Chouhan, 9.4 ov) · 35/4 (Hetvik Patidar, 12.2 ov) · 37/5 (Devansh Singh Rajawat, 12.6 ov) · 55/6 (Ayush Amrohi, 17.4 ov) · 59/7 (Shiv Dube, 19.6 ov) · 68/8 (Shreyansh Farkale, 23.2 ov)
Ace Cricket Academy · Innings 2
110/2 (16.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Burhan Ali*not out | 44 | 47 | 7 | 1 | 93.6 |
| Utkarshb | 10 | 37 | 2 | 0 | 27.0 |
| Aaravlbw | 14 | 14 | 3 | 0 | 100.0 |
| Ayushmaan Aryanot out | 0 | 1 | 0 | 0 | 0.0 |
Extras 42 (wd 32, nb 4, b 5, lb 1)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Anant Patidar | 4.0 | 19 | 0 | 4.75 | 12 | 0 |
| Shreyansh Farkale | 5.0 | 28 | 0 | 5.60 | 4 | 0 |
| Yogesh Singh ThakurBOWLING | 1.3 | 23 | 0 | 15.33 | 6 | 1 |
| Ravit Pandit | 3.0 | 19 | 1 | 6.33 | 10 | 0 |
| Shiv Dube | 2.0 | 8 | 0 | 4.00 | 0 | 3 |
| Hetvik Patidar | 1.0 | 5 | 1 | 5.00 | 0 | 0 |
Fall of wickets
59/1 (Utkarsh, 12.6 ov) · 106/2 (Aarav, 16.5 ov)


