ResultOne Day30 oversleather ballVidhayak Cup U-12 2026 - Vishwas Sarang | BhopalVS Academy, Gautam Nagar
Legacy Cricket Academy vs Akira Cricket Academy
Legacy Cricket Academy
212/5
30.0 overs
Akira Cricket Academy
140/7
30.0 overs
VS
Legacy Cricket Academy won by 72 runs
Legacy Cricket Academy won toss and chose to bat · Scheduled 28 Mar, 8:00 am
Scorecard
Legacy Cricket Academy · Innings 1
212/5 (30.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Puraan Pardhilbw | 0 | 8 | 0 | 0 | 0.0 |
| Priyansh kumarb | 9 | 6 | 2 | 0 | 150.0 |
| Parineetilbw | 4 | 9 | 1 | 0 | 44.4 |
| .Somya namdevnot out | 92 | 82 | 18 | 0 | 112.2 |
| Rudra singh tomarlbw | 6 | 25 | 1 | 0 | 24.0 |
| Vivan sahulbw | 30 | 22 | 6 | 0 | 136.4 |
| Vedshah parte*not out | 14 | 28 | 1 | 0 | 50.0 |
Extras 57 (wd 44, nb 11, b 2, lb 0)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Shreyansh Farkale | 6.0 | 39 | 1 | 6.50 | 6 | 0 |
| Anant PatidarBOWLING | 6.0 | 32 | 2 | 5.33 | 10 | 1 |
| Shiv Dube | 6.0 | 31 | 0 | 5.17 | 14 | 2 |
| Yogesh Singh Thakur | 6.0 | 51 | 2 | 8.50 | 6 | 2 |
| Devansh Singh Rajawat | 1.0 | 18 | 0 | 18.00 | 2 | 4 |
| Ravit Pandit | 5.0 | 29 | 0 | 5.80 | 6 | 0 |
Fall of wickets
6/1 (Puraan Pardhi, 2.5 ov) · 12/2 (Priyansh kumar, 3.3 ov) · 30/3 (Parineeti, 6.2 ov) · 96/4 (Rudra singh tomar, 15.1 ov) · 156/5 (Vivan sahu, 21.3 ov)
Akira Cricket Academy · Innings 2
140/7 (30.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prisha Saxenast | 4 | 20 | 0 | 0 | 20.0 |
| Prayush Dwivedilbw | 1 | 7 | 0 | 0 | 14.3 |
| Devansh Singh Rajawatlbw | 10 | 23 | 2 | 0 | 43.5 |
| Shiv Dubeb | 0 | 2 | 0 | 0 | 0.0 |
| Hetvik Patidarc | 30 | 37 | 1 | 3 | 81.1 |
| Anant Patidarrun out | 29 | 53 | 5 | 0 | 54.7 |
| Shreyansh Farkalerun out | 5 | 15 | 0 | 0 | 33.3 |
| Yogesh Singh Thakurnot out | 0 | 13 | 0 | 0 | 0.0 |
| Ravit Pandit*not out | 4 | 10 | 1 | 0 | 40.0 |
Extras 57 (wd 52, nb 1, b 4, lb 0)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Raj yelne | 5.1 | 21 | 0 | 4.06 | 12 | 1 |
| Trishant shirwastav | 6.0 | 13 | 3 | 2.17 | 6 | 0 |
| Viraj kori | 5.5 | 41 | 1 | 7.03 | 8 | 0 |
| Aarkashk mehra | 6.0 | 35 | 1 | 5.83 | 14 | 0 |
| Vivan sahu | 3.0 | 16 | 0 | 5.33 | 5 | 0 |
| Puraan Pardhi | 2.0 | 6 | 0 | 3.00 | 5 | 0 |
| Rudra singh tomarBOWLING | 2.0 | 2 | 0 | 1.00 | 2 | 0 |
Fall of wickets
8/1 (Prayush Dwivedi, 4.1 ov) · 28/2 (Prisha Saxena, 8.1 ov) · 28/3 (Shiv Dube, 8.3 ov) · 44/4 (Devansh Singh Rajawat, 11.5 ov) · 93/5 (Hetvik Patidar, 18.4 ov) · 132/6 (Shreyansh Farkale, 26.5 ov) · 132/7 (Anant Patidar, 27.2 ov)


