Young Star V Champ vs Abhay Goswami Cricket Academy
Young Star V Champ
108/10
23.2 overs
Abhay Goswami Cricket Academy
110/5
23.0 overs
VS
Abhay Goswami Cricket Academy won by 5 wickets
Young Star V Champ won toss and chose to bat · Scheduled 27 Mar, 8:00 am
Scorecard
Young Star V Champ · Innings 1
108/10 (23.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kushagra Tiwarib | 0 | 2 | 0 | 0 | 0.0 |
| Bharatb | 0 | 2 | 0 | 0 | 0.0 |
| Shivansh Mishrac | 30 | 57 | 6 | 0 | 52.6 |
| Vansh Yadavb | 1 | 11 | 0 | 0 | 9.1 |
| Divyansh Upadhyayb | 0 | 11 | 0 | 0 | 0.0 |
| Sushant Sharmalbw | 1 | 4 | 0 | 0 | 25.0 |
| Yash Rajlbw | 0 | 2 | 0 | 0 | 0.0 |
| Aditya Sharmab | 2 | 8 | 0 | 0 | 25.0 |
| Pramayc | 10 | 32 | 2 | 0 | 31.3 |
| Kavyansh Verma*not out | 0 | 7 | 0 | 0 | 0.0 |
| Yuaan Khanst | 0 | 4 | 0 | 0 | 0.0 |
Extras 64 (wd 47, nb 5, b 4, lb 8)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Mehul Singh | 6.0 | 26 | 4 | 4.33 | 11 | 1 |
| Arnav Vishwakarma | 3.0 | 13 | 0 | 4.33 | 8 | 0 |
| Md. Sahir | 4.0 | 9 | 3 | 2.25 | 8 | 0 |
| Arnik Singh | 5.0 | 17 | 0 | 3.40 | 14 | 0 |
| Vishal | 4.0 | 12 | 2 | 3.00 | 4 | 0 |
| Atharv Dhakad | 1.0 | 1 | 0 | 1.00 | 2 | 0 |
| Atulit VishwakarmaBOWLING | 0.2 | 0 | 1 | 0.00 | 0 | 0 |
Fall of wickets
4/1 (Kushagra Tiwari, 1.2 ov) · 10/2 (Bharat, 1.4 ov) · 30/3 (Vansh Yadav, 3.6 ov) · 46/4 (Divyansh Upadhyay, 8.5 ov) · 46/5 (Yash Raj, 8.6 ov) · 46/6 (Sushant Sharma, 9.1 ov) · 60/7 (Aditya Sharma, 12.2 ov) · 95/8 (Pramay, 20.6 ov) · 102/9 (Shivansh Mishra, 22.4 ov) · 108/10 (Yuaan Khan, 24.2 ov)
Abhay Goswami Cricket Academy · Innings 2
110/5 (23.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arnav Vishwakarmalbw | 13 | 41 | 3 | 0 | 31.7 |
| Raj Meenanot out | 28 | 46 | 5 | 0 | 60.9 |
| Atulit Vishwakarmab | 8 | 17 | 1 | 0 | 47.1 |
| Reyansh Pariharnot out | 17 | 14 | 4 | 0 | 121.4 |
| Vishallbw | 1 | 6 | 0 | 0 | 16.7 |
| Sakshay Singhalb | 1 | 2 | 0 | 0 | 50.0 |
| Arnav Pawar*not out | 1 | 12 | 0 | 0 | 8.3 |
Extras 41 (wd 40, nb 0, b 1, lb 0)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Yash Raj | 5.0 | 28 | 0 | 5.60 | 8 | 0 |
| Sushant Sharma | 4.0 | 26 | 0 | 6.50 | 8 | 0 |
| Yuaan Khan | 4.0 | 15 | 0 | 3.75 | 12 | 0 |
| Shivansh Mishra | 6.0 | 33 | 3 | 5.50 | 12 | 0 |
| Aditya SharmaBOWLING | 4.0 | 7 | 1 | 1.75 | 0 | 0 |
Fall of wickets
69/1 (Arnav Vishwakarma, 14.3 ov) · 84/2 (Raj Meena, 17.4 ov) · 88/3 (Atulit Vishwakarma, 18.4 ov) · 89/4 (Vishal, 19.4 ov) · 90/5 (Sakshay Singhal, 20.1 ov)


