ResultOne Day50 oversleather ballVidhayak Cup U-12 2026 - Vishwas Sarang | BhopalVS Academy, Gautam Nagar
Abhay Goswami Cricket Academy vs VS Red
Abhay Goswami Cricket Academy
97/8
30.0 overs
VS Red
99/3
16.0 overs
VS
VS Red won by 7 wickets
Abhay Goswami Cricket Academy won toss and chose to bat · Scheduled 23 Mar, 8:00 am
Scorecard
Abhay Goswami Cricket Academy · Innings 1
97/8 (30.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arnav Vishwakarma*not out | 45 | 92 | 8 | 0 | 48.9 |
| Reyansh Pariharrun out | 0 | 39 | 0 | 0 | 0.0 |
| Raj Meenab | 5 | 12 | 1 | 0 | 41.7 |
| Vishallbw | 9 | 9 | 2 | 0 | 100.0 |
| Sakshay Singhalc | 0 | 3 | 0 | 0 | 0.0 |
| Akshat Khareb | 0 | 2 | 0 | 0 | 0.0 |
| Arnav Pawarc | 0 | 2 | 0 | 0 | 0.0 |
| Arnik Singhc | 0 | 6 | 0 | 0 | 0.0 |
| Mehul Singhlbw | 0 | 5 | 0 | 0 | 0.0 |
| Md. Sahirnot out | 0 | 10 | 0 | 0 | 0.0 |
Extras 38 (wd 33, nb 1, b 0, lb 4)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Gungun | 6.0 | 10 | 0 | 1.67 | 2 | 0 |
| Jayesh Yadav | 6.0 | 2 | 0 | 0.33 | 2 | 0 |
| Ayank GurjarBOWLING | 6.0 | 29 | 0 | 4.83 | 14 | 0 |
| Pravesh Vaman | 6.0 | 21 | 4 | 3.50 | 10 | 1 |
| Harshika Verma | 6.0 | 11 | 3 | 1.83 | 5 | 0 |
Fall of wickets
20/1 (Reyansh Parihar, 14.2 ov) · 49/2 (Raj Meena, 18.4 ov) · 61/3 (Vishal, 20.3 ov) · 61/4 (Sakshay Singhal, 20.6 ov) · 62/5 (Akshat Khare, 21.3 ov) · 62/6 (Arnav Pawar, 21.5 ov) · 66/7 (Arnik Singh, 23.5 ov) · 73/8 (Mehul Singh, 24.5 ov)
VS Red · Innings 2
99/3 (16.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kabir Agarwallbw | 4 | 7 | 1 | 0 | 57.1 |
| Medhans Uikeyb | 48 | 42 | 10 | 0 | 114.3 |
| Akshat Dwivedi*not out | 29 | 39 | 5 | 0 | 74.4 |
| Om Raghuvanshilbw | 0 | 4 | 0 | 0 | 0.0 |
| Harshika Vermanot out | 0 | 4 | 0 | 0 | 0.0 |
Extras 18 (wd 11, nb 3, b 0, lb 4)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Mehul Singh | 4.0 | 20 | 0 | 5.00 | 9 | 0 |
| Arnav Pawar | 1.0 | 5 | 1 | 5.00 | 0 | 0 |
| Arnav Vishwakarma | 2.0 | 14 | 0 | 7.00 | 0 | 0 |
| Vishal | 4.0 | 26 | 0 | 6.50 | 2 | 1 |
| Raj Meena | 3.0 | 17 | 0 | 5.67 | 0 | 1 |
| Arnik SinghBOWLING | 1.0 | 6 | 1 | 6.00 | 0 | 1 |
| Md. Sahir | 1.0 | 1 | 1 | 1.00 | 0 | 0 |
Fall of wickets
13/1 (Kabir Agarwal, 2.5 ov) · 89/2 (Medhans Uikey, 15.3 ov) · 90/3 (Om Raghuvanshi, 16.2 ov)


