Ankur Cricket Academy vs Raisen Cricket Academy
Ankur Cricket Academy
160/3 & 0/0
0.0 overs
Raisen Cricket Academy
159/10
24.3 overs
VS
Ankur Cricket Academy won by 7 wickets
Raisen Cricket Academy won toss and chose to bat · Scheduled 22 Mar, 8:00 am
Scorecard
Raisen Cricket Academy · Innings 1
159/10 (24.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devansh Sirshamlbw | 5 | 10 | 1 | 0 | 50.0 |
| Kunal Rajputlbw | 0 | 3 | 0 | 0 | 0.0 |
| Mayank Jalavrun out | 2 | 9 | 0 | 0 | 22.2 |
| Ayush Jainc | 10 | 20 | 2 | 0 | 50.0 |
| Shivansh Barkarec | 6 | 23 | 1 | 0 | 26.1 |
| Lakshya Nirankaric | 0 | 6 | 0 | 0 | 0.0 |
| Lakshya Katiyarrun out | 8 | 14 | 2 | 0 | 57.1 |
| Himanshu Gourlbw | 0 | 1 | 0 | 0 | 0.0 |
| Kartik Kirarb | 0 | 5 | 0 | 0 | 0.0 |
| Jay Kushwahab | 27 | 32 | 3 | 0 | 84.4 |
| Adhyansh Gour*not out | 36 | 24 | 8 | 0 | 150.0 |
Extras 65 (wd 38, nb 1, b 26, lb 0)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Mohan Singh Nain | 6.0 | 31 | 1 | 5.17 | 12 | 0 |
| Vivan | 6.0 | 21 | 2 | 3.50 | 18 | 0 |
| Aftansh | 6.0 | 21 | 3 | 3.50 | 2 | 0 |
| Prateek | 4.0 | 20 | 1 | 5.00 | 0 | 0 |
| Yuvansh | 1.0 | 15 | 0 | 15.00 | 6 | 0 |
| Aksh | 1.0 | 13 | 0 | 13.00 | 0 | 1 |
| ArnavBOWLING | 0.3 | 0 | 1 | 0.00 | 0 | 0 |
Fall of wickets
9/1 (Kunal Rajput, 2.3 ov) · 17/2 (Devansh Sirsham, 3.4 ov) · 25/3 (Mayank Jalav, 5.3 ov) · 45/4 (Ayush Jain, 10.1 ov) · 53/5 (Lakshya Nirankari, 11.1 ov) · 70/6 (Shivansh Barkare, 14.4 ov) · 70/7 (Himanshu Gour, 14.5 ov) · 70/8 (Lakshya Katiyar, 15.3 ov) · 75/9 (Kartik Kirar, 16.4 ov) · 159/10 (Jay Kushwaha, 25.3 ov)
Ankur Cricket Academy · Innings 2
160/3 (22.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Keshavrun out | 11 | 40 | 2 | 0 | 27.5 |
| Prateek*not out | 68 | 67 | 15 | 0 | 101.5 |
| Omb | 8 | 5 | 2 | 0 | 160.0 |
| Vivanc | 19 | 8 | 3 | 1 | 237.5 |
| Mohan Singh Nainnot out | 3 | 13 | 0 | 0 | 23.1 |
Extras 51 (wd 34, nb 1, b 16, lb 0)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Arnav | 0.5 | 1 | 0 | 1.20 | 2 | 0 |
| Jay Kushwaha | 3.1 | 17 | 0 | 5.37 | 4 | 0 |
| Adhyansh GourBOWLING | 5.1 | 18 | 0 | 3.48 | 9 | 0 |
| Himanshu Gour | 4.0 | 22 | 0 | 5.50 | 4 | 0 |
| Kunal Rajput | 4.0 | 27 | 1 | 6.75 | 2 | 0 |
| Ayush Jain | 1.0 | 3 | 0 | 3.00 | 5 | 0 |
| Lakshya Nirankari | 3.0 | 21 | 0 | 7.00 | 8 | 0 |
| Shivansh Barkare | 1.0 | 16 | 1 | 16.00 | 0 | 1 |
Fall of wickets
67/1 (Keshav, 13.3 ov) · 89/2 (Om, 16.2 ov) · 126/3 (Vivan, 18.4 ov)
Raisen Cricket Academy · Innings 99
0/0 (0.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|
Extras 0 (wd 0, nb 0, b 0, lb 0)


