Nair Cricket Academy vs M.C.C.A
Nair Cricket Academy
139/10
30.0 overs
M.C.C.A
140/5
24.5 overs
VS
M.C.C.A won
Nair Cricket Academy won toss and chose to bat · Scheduled 12 Apr, 8:00 am
Scorecard
Nair Cricket Academy · Innings 1
139/10 (30.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prakhar Chandralbw | 62 | 79 | 8 | 1 | 78.5 |
| Yatharth Baghaelb | 4 | 24 | 0 | 0 | 16.7 |
| Granth Singh Parmarb | 3 | 21 | 0 | 0 | 14.3 |
| Darsh Joshib | 0 | 1 | 0 | 0 | 0.0 |
| Jayesh Kharelbw | 4 | 8 | 1 | 0 | 50.0 |
| Abhas Maranc | 5 | 17 | 0 | 0 | 29.4 |
| Manvendra Singhb | 13 | 10 | 3 | 0 | 130.0 |
| Akshat Maranb | 1 | 6 | 0 | 0 | 16.7 |
| Nishkarsh Mishrab | 0 | 1 | 0 | 0 | 0.0 |
| Deepesh Mishrarun out | 10 | 8 | 2 | 0 | 125.0 |
| Shivansh Pathak*not out | 6 | 5 | 1 | 0 | 120.0 |
Extras 31 (wd 24, nb 5, b 1, lb 1)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Anshuman Makhia | 5.0 | 15 | 2 | 3.00 | 4 | 1 |
| Dhrab ChourasiaBOWLING | 5.0 | 32 | 0 | 6.40 | 2 | 1 |
| Rizwan Rehman | 6.0 | 34 | 0 | 5.67 | 6 | 0 |
| Anuagh Rawat | 6.0 | 13 | 4 | 2.17 | 0 | 1 |
| Shashwat Gupta | 2.0 | 18 | 0 | 9.00 | 2 | 1 |
| Virat Singh Chouhan | 6.0 | 25 | 3 | 4.17 | 10 | 1 |
Fall of wickets
46/1 (Yatharth Baghael, 12.4 ov) · 79/2 (Granth Singh Parmar, 19.2 ov) · 79/3 (Darsh Joshi, 19.3 ov) · 86/4 (Jayesh Khare, 21.2 ov) · 98/5 (Prakhar Chandra, 24.5 ov) · 117/6 (Manvendra Singh, 27.2 ov) · 120/7 (Akshat Maran, 28.2 ov) · 120/8 (Nishkarsh Mishra, 28.3 ov) · 124/9 (Abhas Maran, 29.3 ov) · 139/10 (Deepesh Mishra, 30.6 ov)
M.C.C.A · Innings 2
140/5 (24.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kavtik Sharmarun out | 19 | 27 | 4 | 0 | 70.4 |
| Utkarsh Singh Keenrun out | 19 | 22 | 4 | 0 | 86.4 |
| Anshuman Makhiab | 23 | 31 | 2 | 1 | 74.2 |
| Aarab Choubhab | 19 | 24 | 3 | 0 | 79.2 |
| Anuagh Rawatnot out | 9 | 14 | 2 | 0 | 64.3 |
| Virat Singh Chouhannot out | 20 | 23 | 3 | 0 | 87.0 |
| Nayan Naresh*not out | 6 | 8 | 1 | 0 | 75.0 |
Extras 25 (wd 18, nb 5, b 2, lb 0)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Manvendra Singh | 2.0 | 16 | 0 | 8.00 | 6 | 0 |
| Abhas Maran | 2.0 | 13 | 0 | 6.50 | 2 | 1 |
| Nishkarsh Mishra | 2.0 | 15 | 0 | 7.50 | 4 | 1 |
| Deepesh Mishra | 3.0 | 20 | 0 | 6.67 | 2 | 1 |
| Akshat Maran | 6.0 | 21 | 1 | 3.50 | 2 | 1 |
| Shivansh PathakBOWLING | 5.5 | 32 | 1 | 5.49 | 0 | 1 |
| Darsh Joshi | 4.0 | 21 | 0 | 5.25 | 2 | 0 |
Fall of wickets
55/1 (Utkarsh Singh Keen, 7.6 ov) · 58/2 (Kavtik Sharma, 9.4 ov) · 98/3 (Anshuman Makhia, 17.2 ov) · 103/4 (Aarab Choubha, 19.1 ov) · 120/5 (Anuagh Rawat, 22.2 ov)


