Railway Youth Bhopal vs M.C.C.A
Railway Youth Bhopal
66/10
18.2 overs
M.C.C.A
116/8
30.0 overs
VS
M.C.C.A won
Railway Youth Bhopal won toss and chose to bowl · Scheduled 8 Apr, 8:00 am
Scorecard
M.C.C.A · Innings 1
116/8 (30.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aarush Satish Kumarb | 4 | 6 | 1 | 0 | 66.7 |
| Dhrab Chourasiac | 7 | 22 | 1 | 0 | 31.8 |
| Virat Singh Chouhanc | 1 | 17 | 0 | 0 | 5.9 |
| Anshuman Makhiac & b | 8 | 29 | 1 | 0 | 27.6 |
| Kavtik Sharmalbw | 0 | 3 | 0 | 0 | 0.0 |
| Advik Kumar Singhc | 2 | 10 | 0 | 0 | 20.0 |
| Rizwan Rehmanc | 9 | 8 | 2 | 0 | 112.5 |
| Nayan Nareshb | 13 | 25 | 3 | 0 | 52.0 |
| Shashwat Gupta*not out | 27 | 36 | 5 | 0 | 75.0 |
| Anuagh Rawatnot out | 8 | 24 | 1 | 0 | 33.3 |
Extras 37 (wd 32, nb 2, b 1, lb 2)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Parth Vankhede | 6.0 | 18 | 2 | 3.00 | 8 | 0 |
| Yug Suniya | 6.0 | 16 | 1 | 2.67 | 4 | 0 |
| Mussa Zindran | 5.0 | 21 | 0 | 4.20 | 6 | 0 |
| Dev Rajak | 6.0 | 13 | 5 | 2.17 | 0 | 0 |
| Pushpendra SaratheBOWLING | 4.0 | 23 | 0 | 5.75 | 10 | 0 |
| Aavi Atulkar | 2.0 | 10 | 0 | 5.00 | 4 | 0 |
| Chirag Umariya | 1.0 | 12 | 0 | 12.00 | 0 | 2 |
Fall of wickets
8/1 (Aarush Satish Kumar, 1.6 ov) · 17/2 (Virat Singh Chouhan, 6.6 ov) · 21/3 (Dhrab Chourasia, 9.1 ov) · 21/4 (Kavtik Sharma, 9.4 ov) · 31/5 (Advik Kumar Singh, 13.2 ov) · 45/6 (Rizwan Rehman, 15.3 ov) · 50/7 (Anshuman Makhia, 17.5 ov) · 76/8 (Nayan Naresh, 24.2 ov)
Railway Youth Bhopal · Innings 2
66/10 (18.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mussa Zindranlbw | 14 | 36 | 3 | 0 | 38.9 |
| Chirag Umariyalbw | 0 | 1 | 0 | 0 | 0.0 |
| Yug Suniyac | 0 | 4 | 0 | 0 | 0.0 |
| Ritam Palit*not out | 1 | 6 | 0 | 0 | 16.7 |
| Krishna Tiwarinot out | 2 | 15 | 0 | 0 | 13.3 |
| Parth Vankhedeb | 1 | 14 | 0 | 0 | 7.1 |
| Fawar Quereshib | 1 | 5 | 0 | 0 | 20.0 |
| Pratham Tiwarilbw | 1 | 13 | 0 | 0 | 7.7 |
| Dev Rajakb | 5 | 11 | 1 | 0 | 45.5 |
| Pushpendra Saratheb | 0 | 3 | 0 | 0 | 0.0 |
| Aavi Atulkarnot out | 0 | 2 | 0 | 0 | 0.0 |
Extras 41 (wd 35, nb 1, b 4, lb 1)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Anshuman Makhia | 4.0 | 12 | 2 | 3.00 | 12 | 0 |
| Dhrab Chourasia | 2.0 | 8 | 0 | 4.00 | 10 | 0 |
| Anuagh Rawat | 6.0 | 24 | 1 | 4.00 | 8 | 0 |
| Rizwan RehmanBOWLING | 5.2 | 12 | 5 | 2.25 | 5 | 1 |
| Virat Singh Chouhan | 1.0 | 1 | 0 | 1.00 | 0 | 0 |
Fall of wickets
1/1 (Chirag Umariya, 1.4 ov) · 13/2 (Yug Suniya, 3.2 ov) · 24/3 (Ritam Palit, 5.1 ov) · 45/4 (Krishna Tiwari, 10.2 ov) · 51/5 (Mussa Zindran, 11.6 ov) · 55/6 (Fawar Quereshi, 13.1 ov) · 58/7 (Pratham Tiwari, 16.2 ov) · 64/8 (Parth Vankhede, 17.2 ov) · 65/9 (Pushpendra Sarathe, 17.5 ov) · 66/10 (Dev Rajak, 19.2 ov)


