ResultOne Day30 oversleather ballVidhayak Cup U-12 2026 - Vishwas Sarang | BhopalVS Academy, Gautam Nagar
Railway Youth Bhopal vs Nair Cricket Academy
Railway Youth Bhopal
153/2
30.0 overs
Nair Cricket Academy
127/7
30.0 overs
VS
Railway Youth Bhopal won
Railway Youth Bhopal won toss and chose to bat · Scheduled 10 Apr, 8:00 am
Scorecard
Railway Youth Bhopal · Innings 1
153/2 (30.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yug Suniyab | 58 | 53 | 12 | 0 | 109.4 |
| Mussa Zindran*not out | 32 | 70 | 3 | 0 | 45.7 |
| Vedika Saxenab | 24 | 51 | 3 | 0 | 47.1 |
| Atharv Pandeynot out | 5 | 6 | 0 | 0 | 83.3 |
Extras 34 (wd 32, nb 2, b 0, lb 0)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Manvendra Singh | 6.0 | 19 | 0 | 3.17 | 6 | 0 |
| Abhas MaranBOWLING | 6.0 | 29 | 1 | 4.83 | 2 | 0 |
| Darsh Joshi | 6.0 | 36 | 0 | 6.00 | 8 | 0 |
| Nishkarsh Mishra | 6.0 | 21 | 1 | 3.50 | 2 | 1 |
| Akshat Maran | 1.0 | 16 | 0 | 16.00 | 0 | 0 |
| Abhaan Agarwal | 3.0 | 21 | 0 | 7.00 | 10 | 0 |
| Shubhansh Dyani | 2.0 | 11 | 0 | 5.50 | 4 | 1 |
Fall of wickets
78/1 (Yug Suniya, 15.1 ov) · 141/2 (Vedika Saxena, 28.3 ov)
Nair Cricket Academy · Innings 2
127/7 (30.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prakhar Chandrab | 50 | 92 | 6 | 0 | 54.3 |
| Darsh Joshib | 36 | 41 | 7 | 0 | 87.8 |
| Kanishka Namdevlbw | 0 | 4 | 0 | 0 | 0.0 |
| Granth Singh Parmarc | 9 | 26 | 1 | 0 | 34.6 |
| Abhas Maranb | 1 | 3 | 0 | 0 | 33.3 |
| Akshat Maranst | 0 | 1 | 0 | 0 | 0.0 |
| Yatharth Baghaelc | 2 | 5 | 0 | 0 | 40.0 |
| Manvendra Singh*not out | 4 | 4 | 0 | 0 | 100.0 |
| Nishkarsh Mishranot out | 0 | 4 | 0 | 0 | 0.0 |
Extras 25 (wd 18, nb 1, b 1, lb 5)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Parth Vankhede | 6.0 | 14 | 1 | 2.33 | 0 | 0 |
| Yug Suniya | 5.0 | 10 | 1 | 2.00 | 0 | 0 |
| Mussa Zindran | 5.0 | 34 | 0 | 6.80 | 2 | 1 |
| Pushpendra SaratheBOWLING | 5.0 | 17 | 1 | 3.40 | 2 | 0 |
| Dev Rajak | 6.0 | 31 | 4 | 5.17 | 14 | 0 |
| Aavi Atulkar | 3.0 | 11 | 0 | 3.67 | 0 | 0 |
Fall of wickets
78/1 (Darsh Joshi, 17.5 ov) · 88/2 (Kanishka Namdev, 19.5 ov) · 116/3 (Granth Singh Parmar, 27.2 ov) · 118/4 (Abhas Maran, 27.6 ov) · 119/5 (Akshat Maran, 28.4 ov) · 119/6 (Prakhar Chandra, 29.1 ov) · 125/7 (Yatharth Baghael, 30.2 ov)


