Ankur Cricket Academy vs Railway Garvit Bhopal
Ankur Cricket Academy
126/7
21.1 overs
Railway Garvit Bhopal
125/10
24.3 overs
VS
Ankur Cricket Academy won
Ankur Cricket Academy won toss and chose to bowl · Scheduled 3 Apr, 9:00 am
Scorecard
Railway Garvit Bhopal · Innings 1
125/10 (24.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Reyansh Sahub | 26 | 31 | 6 | 0 | 83.9 |
| Aarav Sharmalbw | 14 | 23 | 1 | 1 | 60.9 |
| Rajveer Nagarc & b | 21 | 26 | 4 | 0 | 80.8 |
| Aarav Sahub | 23 | 24 | 4 | 0 | 95.8 |
| Sourabh Verma*not out | 16 | 25 | 1 | 0 | 64.0 |
| Parth Pandeyb | 0 | 1 | 0 | 0 | 0.0 |
| Arnav Chandrwanshib | 11 | 10 | 2 | 0 | 110.0 |
| Suryansh Yadavb | 0 | 1 | 0 | 0 | 0.0 |
| Akshat Singhb | 0 | 2 | 0 | 0 | 0.0 |
| Cherit Yadavrun out | 2 | 3 | 0 | 0 | 66.7 |
| Piyush Yadavb | 0 | 1 | 0 | 0 | 0.0 |
Extras 12 (wd 11, nb 1, b 0, lb 0)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Mohan Singh Nain | 5.0 | 30 | 0 | 6.00 | 4 | 0 |
| Vivan | 5.0 | 20 | 1 | 4.00 | 2 | 0 |
| Aftansh | 5.0 | 16 | 5 | 3.20 | 0 | 0 |
| Arnav | 1.0 | 6 | 0 | 6.00 | 3 | 0 |
| Himanshu Bagel | 5.0 | 20 | 1 | 4.00 | 0 | 0 |
| Samar | 1.0 | 14 | 0 | 14.00 | 0 | 1 |
| Prateek | 1.0 | 11 | 0 | 11.00 | 0 | 0 |
| Shresth | 1.0 | 4 | 1 | 4.00 | 0 | 0 |
| YuvanshBOWLING | 0.3 | 3 | 1 | 6.00 | 2 | 0 |
Fall of wickets
26/1 (Aarav Sharma, 8.4 ov) · 45/2 (Reyansh Sahu, 10.4 ov) · 92/3 (Rajveer Nagar, 17.3 ov) · 98/4 (Aarav Sahu, 18.5 ov) · 98/5 (Parth Pandey, 18.6 ov) · 116/6 (Arnav Chandrwanshi, 22.4 ov) · 116/7 (Suryansh Yadav, 22.5 ov) · 118/8 (Akshat Singh, 24.1 ov) · 122/9 (Cherit Yadav, 24.6 ov) · 125/10 (Piyush Yadav, 25.3 ov)
Ankur Cricket Academy · Innings 2
126/7 (21.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prateekb | 31 | 39 | 6 | 0 | 79.5 |
| Keshavb | 5 | 7 | 1 | 0 | 71.4 |
| Omc & b | 8 | 5 | 2 | 0 | 160.0 |
| Vivannot out | 0 | 6 | 0 | 0 | 0.0 |
| Himanshu Bagelb | 14 | 20 | 1 | 0 | 70.0 |
| Mohan Singh Nainc | 24 | 27 | 4 | 0 | 88.9 |
| Yuvanshb | 9 | 5 | 0 | 1 | 180.0 |
| Arnavnot out | 2 | 8 | 0 | 0 | 25.0 |
| Aftansh*not out | 16 | 10 | 1 | 2 | 160.0 |
Extras 17 (wd 15, nb 2, b 0, lb 0)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Aarav Sahu | 5.0 | 16 | 2 | 3.20 | 0 | 0 |
| Sourabh Verma | 5.0 | 22 | 2 | 4.40 | 6 | 0 |
| Cherit Yadav | 4.0 | 32 | 0 | 8.00 | 5 | 0 |
| Piyush Yadav | 1.0 | 8 | 1 | 8.00 | 0 | 0 |
| Suryansh Yadav | 1.0 | 10 | 0 | 10.00 | 2 | 2 |
| Aarav SharmaBOWLING | 3.1 | 15 | 0 | 4.74 | 2 | 0 |
| Arnav Chandrwanshi | 2.0 | 19 | 1 | 9.50 | 0 | 0 |
Fall of wickets
8/1 (Keshav, 2.5 ov) · 18/2 (Om, 4.6 ov) · 28/3 (Vivan, 7.1 ov) · 71/4 (Prateek, 13.2 ov) · 80/5 (Himanshu Bagel, 15.2 ov) · 103/6 (Yuvansh, 18.2 ov) · 108/7 (Mohan Singh Nain, 20.1 ov)


