S.G.C.A vs Ace Cricket Academy
S.G.C.A
152/9
30.0 overs
Ace Cricket Academy
193/8
30.0 overs
VS
Ace Cricket Academy won by 41 runs
Ace Cricket Academy won toss and chose to bat · Scheduled 1 Apr, 9:00 am
Scorecard
Ace Cricket Academy · Innings 1
193/8 (30.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harshvardhan Sirothiab | 0 | 3 | 0 | 0 | 0.0 |
| Aaravlbw | 16 | 21 | 4 | 0 | 76.2 |
| Burhan Alib | 14 | 31 | 3 | 0 | 45.2 |
| Ayushmaan Arya*not out | 37 | 56 | 6 | 0 | 66.1 |
| Shivay Jainb | 41 | 48 | 8 | 0 | 85.4 |
| Vaanya Singhlbw | 10 | 9 | 2 | 0 | 111.1 |
| Shouryab | 4 | 2 | 1 | 0 | 200.0 |
| Maanavb | 1 | 7 | 0 | 0 | 14.3 |
| Utkarshnot out | 1 | 3 | 0 | 0 | 33.3 |
Extras 69 (wd 65, nb 3, b 0, lb 1)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Bhavik Patidar | 6.2 | 27 | 2 | 4.26 | 12 | 1 |
| Prathmesh | 6.0 | 37 | 2 | 6.17 | 8 | 0 |
| Yash Podal | 5.4 | 24 | 1 | 4.24 | 14 | 0 |
| Anosh | 5.0 | 28 | 1 | 5.60 | 7 | 0 |
| Ojash PatelBOWLING | 4.0 | 29 | 0 | 7.25 | 10 | 1 |
| Vadik | 2.0 | 13 | 0 | 6.50 | 10 | 0 |
| Ishaan | 1.0 | 10 | 1 | 10.00 | 4 | 1 |
Fall of wickets
0/1 (Harshvardhan Sirothia, 1.3 ov) · 22/2 (Aarav, 5.3 ov) · 39/3 (Burhan Ali, 11.3 ov) · 135/4 (Shivay Jain, 24.2 ov) · 159/5 (Vaanya Singh, 26.4 ov) · 163/6 (Shourya, 26.6 ov) · 163/7 (Prihaan, 27.1 ov) · 185/8 (Maanav, 29.5 ov)
S.G.C.A · Innings 2
152/9 (30.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yash Podallbw | 8 | 13 | 2 | 0 | 61.5 |
| Ishaanc | 7 | 15 | 0 | 0 | 46.7 |
| Bhavik Patidarb | 8 | 11 | 1 | 0 | 72.7 |
| Ojash Patelb | 8 | 19 | 1 | 0 | 42.1 |
| Sankalplbw | 6 | 12 | 1 | 0 | 50.0 |
| Ojas Thakurrun out | 37 | 31 | 5 | 1 | 119.4 |
| Anoshc | 0 | 3 | 0 | 0 | 0.0 |
| Prathmeshc | 7 | 14 | 1 | 0 | 50.0 |
| Akshatrun out | 9 | 14 | 1 | 0 | 64.3 |
| Samarth Koravnot out | 11 | 27 | 1 | 0 | 40.7 |
| Vadiknot out | 7 | 21 | 1 | 0 | 33.3 |
Extras 44 (wd 37, nb 3, b 4, lb 0)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Aarav | 5.0 | 20 | 1 | 4.00 | 5 | 1 |
| Vaanya SinghBOWLING | 5.0 | 24 | 0 | 4.80 | 2 | 0 |
| Ayushmaan Arya | 6.0 | 25 | 4 | 4.17 | 8 | 0 |
| Shivay Jain | 4.0 | 14 | 0 | 3.50 | 2 | 0 |
| Harshvardhan Sirothia | 6.0 | 27 | 2 | 4.50 | 6 | 0 |
| Shourya | 1.0 | 10 | 0 | 10.00 | 4 | 0 |
| Utkarsh | 2.0 | 6 | 0 | 3.00 | 6 | 1 |
| Maanav | 1.0 | 5 | 0 | 5.00 | 4 | 1 |
Fall of wickets
17/1 (Yash Podal, 3.5 ov) · 28/2 (Ishaan, 7.1 ov) · 30/3 (Bhavik Patidar, 8.3 ov) · 45/4 (Ojash Patel, 12.2 ov) · 51/5 (Sankalp, 13.3 ov) · 57/6 (Anosh, 13.6 ov) · 79/7 (Prathmesh, 17.6 ov) · 107/8 (Ojas Thakur, 21.6 ov) · 123/9 (Akshat, 25.1 ov)


