Canara Cricket Academy vs Young Star V Champ
Canara Cricket Academy
173/6
30.0 overs
Young Star V Champ
108/10
24.5 overs
VS
Canara Cricket Academy won by 65 runs
Young Star V Champ won toss and chose to bowl · Scheduled 31 Mar, 9:00 am
Scorecard
Canara Cricket Academy · Innings 1
173/6 (30.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ayush Malviyab | 53 | 64 | 10 | 0 | 82.8 |
| Hitansh Raghuwanshilbw | 31 | 52 | 5 | 0 | 59.6 |
| Reyansh Saxenanot out | 28 | 28 | 5 | 0 | 100.0 |
| Vedika Guptab | 6 | 9 | 1 | 0 | 66.7 |
| Vedant Guptarun out | 14 | 9 | 2 | 0 | 155.6 |
| Ayaanb | 1 | 5 | 0 | 0 | 20.0 |
| Jaywardhan Dangi*not out | 4 | 13 | 0 | 0 | 30.8 |
Extras 36 (wd 28, nb 3, b 4, lb 1)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Yash RajBOWLING | 5.0 | 37 | 0 | 7.40 | 15 | 0 |
| Sushant Sharma | 5.0 | 28 | 0 | 5.60 | 5 | 1 |
| Ansh | 6.0 | 8 | 2 | 1.33 | 0 | 0 |
| Raj Shekhar | 2.0 | 16 | 0 | 8.00 | 2 | 0 |
| Aditya Sharma | 6.0 | 31 | 0 | 5.17 | 4 | 1 |
| Shivansh Mishra | 4.0 | 30 | 1 | 7.50 | 2 | 0 |
| Yuaan Khan | 2.0 | 16 | 1 | 8.00 | 0 | 1 |
Fall of wickets
91/1 (Hitansh Raghuwanshi, 17.5 ov) · 133/2 (Ayush Malviya, 23.4 ov) · 143/3 (Reyansh Saxena, 26.1 ov) · 148/4 (Vedika Gupta, 26.4 ov) · 149/5 (Ayaan, 27.3 ov) · 173/6 (Vedant Gupta, 30.6 ov)
Young Star V Champ · Innings 2
108/10 (24.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kushagra Tiwaric | 2 | 22 | 0 | 0 | 9.1 |
| Anshhit wicket | 0 | 3 | 0 | 0 | 0.0 |
| Shivansh Mishra*not out | 3 | 23 | 0 | 0 | 13.0 |
| Rahul Sharmanot out | 0 | 3 | 0 | 0 | 0.0 |
| Pramaynot out | 0 | 15 | 0 | 0 | 0.0 |
| Sushant Sharmab | 20 | 33 | 3 | 1 | 60.6 |
| Vansh Yadavb | 9 | 7 | 1 | 0 | 128.6 |
| Raj Shekharb | 1 | 7 | 0 | 0 | 14.3 |
| Aditya Sharmab | 5 | 24 | 1 | 0 | 20.8 |
| Yash Rajc | 0 | 3 | 0 | 0 | 0.0 |
| Yuaan Khannot out | 2 | 9 | 0 | 0 | 22.2 |
Extras 66 (wd 48, nb 1, b 13, lb 4)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Anant Meena | 6.0 | 12 | 2 | 2.00 | 6 | 0 |
| Reyansh SaxenaBOWLING | 4.5 | 10 | 2 | 2.07 | 12 | 0 |
| Hitansh Raghuwanshi | 1.5 | 7 | 0 | 3.82 | 12 | 0 |
| Vedika Gupta | 3.0 | 14 | 1 | 4.67 | 6 | 0 |
| Samar Thakur | 3.0 | 14 | 1 | 4.67 | 10 | 0 |
| Vedant Gupta | 0.1 | 2 | 0 | 12.00 | 0 | 0 |
| Aditya Sharma | 4.0 | 1 | 3 | 0.25 | 0 | 0 |
| Pushpendra Kirar | 2.0 | 15 | 1 | 7.50 | 2 | 1 |
Fall of wickets
7/1 (Ansh, 3.2 ov) · 14/2 (Kushagra Tiwari, 5.3 ov) · 14/3 (Rahul Sharma, 6.4 ov) · 41/4 (Pramay, 11.6 ov) · 41/5 (Shivansh Mishra, 12.2 ov) · 84/6 (Vansh Yadav, 17.1 ov) · 90/7 (Raj Shekhar, 18.4 ov) · 105/8 (Sushant Sharma, 21.1 ov) · 105/9 (Yash Raj, 21.4 ov) · 108/10 (Aditya Sharma, 25.5 ov)


