Akira Cricket Academy vs S.G.C.A
Akira Cricket Academy
114/7
27.4 overs
S.G.C.A
113/10
18.0 overs
VS
Akira Cricket Academy won by 3 wickets
S.G.C.A won toss and chose to bat · Scheduled 30 Mar, 9:00 am
Scorecard
S.G.C.A · Innings 1
113/10 (18.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yash Podalnot out | 1 | 4 | 0 | 0 | 25.0 |
| Sankalpb | 26 | 28 | 6 | 0 | 92.9 |
| Bhavik Patidarb | 9 | 5 | 2 | 0 | 180.0 |
| Vedant Vyaslbw | 18 | 27 | 4 | 0 | 66.7 |
| Ojas Thakurnot out | 0 | 1 | 0 | 0 | 0.0 |
| Mohil Darwaib | 0 | 1 | 0 | 0 | 0.0 |
| Anoshb | 1 | 12 | 0 | 0 | 8.3 |
| Vadiknot out | 4 | 11 | 1 | 0 | 36.4 |
| Ishaanst | 9 | 4 | 2 | 0 | 225.0 |
| Prathmesh*not out | 2 | 14 | 0 | 0 | 14.3 |
| Vikrantb | 0 | 1 | 0 | 0 | 0.0 |
Extras 43 (wd 39, nb 2, b 2, lb 0)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Shreyansh Farkale | 4.0 | 33 | 2 | 8.25 | 8 | 0 |
| Anant PatidarBOWLING | 5.0 | 34 | 1 | 6.80 | 11 | 1 |
| Shiv Dube | 5.0 | 25 | 2 | 5.00 | 12 | 0 |
| Yogesh Singh Thakur | 4.0 | 14 | 2 | 3.50 | 8 | 1 |
Fall of wickets
10/1 (Yash Podal, 2.3 ov) · 23/2 (Bhavik Patidar, 3.4 ov) · 72/3 (Sankalp, 9.5 ov) · 72/4 (Ojas Thakur, 10.2 ov) · 72/5 (Mohil Darwai, 10.3 ov) · 86/6 (Vedant Vyas, 13.5 ov) · 86/7 (Anosh, 14.1 ov) · 99/8 (Ishaan, 15.3 ov) · 111/9 (Vadik, 17.6 ov) · 113/10 (Vikrant, 18.6 ov)
Akira Cricket Academy · Innings 2
114/7 (27.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prisha Saxenab | 4 | 12 | 1 | 0 | 33.3 |
| Tarun Paullbw | 0 | 12 | 0 | 0 | 0.0 |
| Tejvi Chouhanc | 6 | 32 | 1 | 0 | 18.8 |
| Devansh Singh Rajawatnot out | 0 | 2 | 0 | 0 | 0.0 |
| Prayush Dwivedib | 0 | 4 | 0 | 0 | 0.0 |
| Shiv Dubeb | 7 | 21 | 1 | 0 | 33.3 |
| Hetvik Patidarc | 35 | 42 | 8 | 0 | 83.3 |
| Yogesh Singh Thakurnot out | 10 | 36 | 1 | 0 | 27.8 |
| Anant Patidar*not out | 10 | 5 | 2 | 0 | 200.0 |
Extras 42 (wd 40, nb 1, b 1, lb 0)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Bhavik Patidar | 4.0 | 22 | 1 | 5.50 | 8 | 1 |
| PrathmeshBOWLING | 5.4 | 21 | 1 | 3.71 | 12 | 0 |
| Yash Podal | 6.0 | 17 | 1 | 2.83 | 10 | 0 |
| Mohil Darwai | 5.0 | 20 | 2 | 4.00 | 6 | 0 |
| Vedant Vyas | 4.0 | 23 | 1 | 5.75 | 0 | 0 |
| Vadik | 3.0 | 10 | 1 | 3.33 | 4 | 0 |
Fall of wickets
13/1 (Prisha Saxena, 3.6 ov) · 15/2 (Tarun Paul, 4.6 ov) · 23/3 (Devansh Singh Rajawat, 7.5 ov) · 25/4 (Prayush Dwivedi, 8.4 ov) · 38/5 (Shiv Dube, 13.3 ov) · 46/6 (Tejvi Chouhan, 14.4 ov) · 101/7 (Hetvik Patidar, 27.2 ov)


