Abhay Goswami Cricket Academy vs Canara Cricket Academy
Abhay Goswami Cricket Academy
181/7
28.2 overs
Canara Cricket Academy
177/8
30.0 overs
VS
Abhay Goswami Cricket Academy won by 3 wickets
Canara Cricket Academy won toss and chose to bat · Scheduled 29 Mar, 9:00 am
Scorecard
Canara Cricket Academy · Innings 1
177/8 (30.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Reyansh Saxenab | 24 | 24 | 4 | 1 | 100.0 |
| Ayush Malviyab | 29 | 45 | 6 | 0 | 64.4 |
| Bhoomib | 15 | 22 | 3 | 0 | 68.2 |
| Hitansh Raghuwanshic | 1 | 2 | 0 | 0 | 50.0 |
| Vedika*not out | 58 | 50 | 10 | 0 | 116.0 |
| Vedant Guptac | 1 | 12 | 0 | 0 | 8.3 |
| Jaywardhan Dangic | 0 | 2 | 0 | 0 | 0.0 |
| Ayaanlbw | 15 | 21 | 3 | 0 | 71.4 |
| Aditya Sharmab | 0 | 1 | 0 | 0 | 0.0 |
| Samar Thakurnot out | 1 | 1 | 0 | 0 | 100.0 |
Extras 33 (wd 30, nb 1, b 2, lb 0)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Mehul Singh | 6.0 | 31 | 0 | 5.17 | 6 | 0 |
| Arnav PawarBOWLING | 6.0 | 40 | 0 | 6.67 | 11 | 0 |
| Md. Sahir | 4.0 | 22 | 3 | 5.50 | 2 | 1 |
| Raj Meena | 4.0 | 18 | 2 | 4.50 | 3 | 0 |
| Preyansh Chaurey | 3.0 | 21 | 1 | 7.00 | 2 | 0 |
| Reyansh Parihar | 1.0 | 2 | 0 | 2.00 | 0 | 0 |
| Vishal | 2.0 | 14 | 0 | 7.00 | 4 | 0 |
| Atulit Vishwakarma | 2.0 | 13 | 2 | 6.50 | 0 | 0 |
| Pratak | 2.0 | 13 | 0 | 6.50 | 2 | 0 |
Fall of wickets
49/1 (Reyansh Saxena, 8.1 ov) · 75/2 (Bhoomi, 15.1 ov) · 81/3 (Hitansh Raghuwanshi, 15.6 ov) · 91/4 (Ayush Malviya, 16.3 ov) · 109/5 (Vedant Gupta, 21.1 ov) · 109/6 (Jaywardhan Dangi, 21.3 ov) · 166/7 (Ayaan, 29.5 ov) · 166/8 (Aditya Sharma, 29.6 ov)
Abhay Goswami Cricket Academy · Innings 2
181/7 (28.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Reyansh Pariharst | 44 | 53 | 9 | 0 | 83.0 |
| Atulit Vishwakarmanot out | 17 | 16 | 4 | 0 | 106.3 |
| Raj Meenalbw | 0 | 1 | 0 | 0 | 0.0 |
| Sakshay Singhalb | 9 | 9 | 2 | 0 | 100.0 |
| Vishalc | 32 | 37 | 5 | 1 | 86.5 |
| Akshat Kharelbw | 6 | 8 | 1 | 0 | 75.0 |
| Mehul Singh*not out | 32 | 29 | 6 | 0 | 110.3 |
| Arnav Pawarrun out | 13 | 17 | 0 | 1 | 76.5 |
Extras 28 (wd 27, nb 1, b 0, lb 0)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Anant Meena | 4.0 | 25 | 0 | 6.25 | 2 | 0 |
| Vedika | 5.0 | 29 | 1 | 5.80 | 11 | 0 |
| Samar Thakur | 2.0 | 14 | 0 | 7.00 | 2 | 0 |
| Reyansh Saxena | 6.0 | 38 | 3 | 6.33 | 6 | 0 |
| Aditya SharmaBOWLING | 5.2 | 40 | 0 | 7.50 | 0 | 0 |
| Ayush Malviya | 2.0 | 6 | 0 | 3.00 | 0 | 1 |
| Vedant Gupta | 1.0 | 8 | 1 | 8.00 | 4 | 0 |
| Bhoomi | 3.0 | 20 | 0 | 6.67 | 2 | 0 |
Fall of wickets
31/1 (Atulit Vishwakarma, 6.1 ov) · 35/2 (Raj Meena, 7.1 ov) · 65/3 (Sakshay Singhal, 11.1 ov) · 97/4 (Reyansh Parihar, 17.1 ov) · 130/5 (Vishal, 21.3 ov) · 132/6 (Akshat Khare, 22.1 ov) · 168/7 (Arnav Pawar, 28.1 ov)


