ResultOne Day50 oversleather ballVidhayak Cup U-12 2026 - Vishwas Sarang | BhopalVS Academy, Gautam Nagar
VS Red vs Canara Cricket Academy
VS Red
210/4
30.0 overs
Canara Cricket Academy
59/10
25.5 overs
VS
VS Red won by 151 runs
Canara Cricket Academy won toss and chose to bowl · Scheduled 25 Mar, 9:00 am
Scorecard
VS Red · Innings 1
210/4 (30.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kabir Agarwalb | 19 | 29 | 3 | 0 | 65.5 |
| Medhans Uikeyhit wicket | 25 | 43 | 2 | 0 | 58.1 |
| Daksh Saxena*not out | 125 | 73 | 20 | 1 | 171.2 |
| Om Raghuvanshic | 8 | 12 | 1 | 0 | 66.7 |
| Harshit Malviyab | 8 | 20 | 0 | 0 | 40.0 |
| Akshat Dwivedinot out | 5 | 3 | 1 | 0 | 166.7 |
Extras 20 (wd 18, nb 2, b 0, lb 0)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Samar Thakur | 5.0 | 38 | 0 | 7.60 | 4 | 2 |
| Anant Meena | 6.5 | 30 | 0 | 4.39 | 6 | 0 |
| Aditya Sharma | 5.0 | 39 | 1 | 7.80 | 2 | 0 |
| Reyansh SaxenaBOWLING | 6.1 | 47 | 2 | 7.62 | 4 | 0 |
| Hitansh Raghuwanshi | 3.0 | 27 | 1 | 9.00 | 0 | 0 |
| Pushpendra Kirar | 4.0 | 28 | 0 | 7.00 | 2 | 0 |
Fall of wickets
41/1 (Kabir Agarwal, 9.3 ov) · 114/2 (Medhans Uikey, 17.6 ov) · 152/3 (Om Raghuvanshi, 21.5 ov) · 203/4 (Harshit Malviya, 30.2 ov)
Canara Cricket Academy · Innings 2
59/10 (25.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Reyansh Saxenab | 9 | 24 | 2 | 0 | 37.5 |
| Ayush Malviyac | 0 | 6 | 0 | 0 | 0.0 |
| Ayaanb | 4 | 18 | 1 | 0 | 22.2 |
| Vedant Guptab | 5 | 8 | 1 | 0 | 62.5 |
| Jaywardhan Dangilbw | 8 | 27 | 2 | 0 | 29.6 |
| Hitansh Raghuwanshilbw | 8 | 14 | 2 | 0 | 57.1 |
| Naksh Maheshwarib | 0 | 7 | 0 | 0 | 0.0 |
| Samar Thakurb | 1 | 18 | 0 | 0 | 5.6 |
| Aditya Sharma*not out | 0 | 19 | 0 | 0 | 0.0 |
| Anant Meenab | 0 | 13 | 0 | 0 | 0.0 |
| Pushpendra Kirarb | 0 | 1 | 0 | 0 | 0.0 |
Extras 24 (wd 20, nb 0, b 4, lb 0)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Jayesh Yadav | 4.0 | 11 | 0 | 2.75 | 4 | 0 |
| Kabir Agarwal | 3.0 | 0 | 2 | 0.00 | 0 | 0 |
| Yuval Pratap Singh Rathore | 6.0 | 14 | 2 | 2.33 | 12 | 0 |
| Pravesh Vaman | 6.0 | 16 | 3 | 2.67 | 0 | 0 |
| Ayank Gurjar | 5.0 | 1 | 1 | 0.20 | 0 | 0 |
| Samar MakwanaBOWLING | 1.5 | 4 | 2 | 2.18 | 4 | 0 |
Fall of wickets
6/1 (Ayush Malviya, 2.6 ov) · 25/2 (Reyansh Saxena, 8.4 ov) · 30/3 (Vedant Gupta, 9.6 ov) · 34/4 (Ayaan, 10.2 ov) · 50/5 (Hitansh Raghuwanshi, 15.2 ov) · 50/6 (Naksh Maheshwari, 17.3 ov) · 54/7 (Jaywardhan Dangi, 18.5 ov) · 55/8 (Samar Thakur, 22.3 ov) · 59/9 (Anant Meena, 26.4 ov) · 59/10 (Pushpendra Kirar, 26.5 ov)


