Legacy Cricket Academy vs Ace Cricket Academy
Legacy Cricket Academy
195/7
30.0 overs
Ace Cricket Academy
180/8
30.0 overs
VS
Legacy Cricket Academy won by 15 runs
Legacy Cricket Academy won toss and chose to bat · Scheduled 24 Mar, 9:00 am
Scorecard
Legacy Cricket Academy · Innings 1
195/7 (30.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Puraan Pardhic | 7 | 20 | 1 | 0 | 35.0 |
| Priyansh kumarc | 52 | 76 | 6 | 2 | 68.4 |
| Parineetilbw | 50 | 53 | 8 | 0 | 94.3 |
| Vivan sahulbw | 4 | 4 | 1 | 0 | 100.0 |
| .Somya namdevb | 8 | 9 | 1 | 0 | 88.9 |
| Yash patelnot out | 2 | 8 | 0 | 0 | 25.0 |
| Viraj korib | 8 | 9 | 2 | 0 | 88.9 |
| Rudra singh tomarnot out | 1 | 1 | 0 | 0 | 100.0 |
Extras 63 (wd 48, nb 13, b 1, lb 1)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Aarav | 4.0 | 23 | 1 | 5.75 | 8 | 0 |
| Vaanya Singh | 4.0 | 22 | 1 | 5.50 | 11 | 1 |
| Ayushmaan Arya | 6.0 | 16 | 0 | 2.67 | 0 | 0 |
| Burhan Ali | 2.0 | 16 | 1 | 8.00 | 12 | 3 |
| Shivay Jain | 6.0 | 26 | 2 | 4.33 | 11 | 0 |
| Harshvardhan SirothiaBOWLING | 6.0 | 30 | 1 | 5.00 | 6 | 1 |
| Shourya | 2.0 | 22 | 0 | 11.00 | 0 | 0 |
Fall of wickets
62/1 (Puraan Pardhi, 10.2 ov) · 144/2 (Priyansh kumar, 24.4 ov) · 159/3 (Vivan sahu, 25.4 ov) · 177/4 (.Somya namdev, 27.5 ov) · 177/5 (Parineeti, 28.1 ov) · 194/6 (Viraj kori, 30.3 ov) · 195/7 (Rudra singh tomar, 30.6 ov)
Ace Cricket Academy · Innings 2
180/8 (30.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harshvardhan Sirothialbw | 10 | 12 | 2 | 0 | 83.3 |
| Shivay Jainc | 5 | 6 | 1 | 0 | 83.3 |
| Aaravst | 65 | 72 | 10 | 0 | 90.3 |
| Maanavnot out | 12 | 22 | 1 | 0 | 54.5 |
| Ayushmaan Aryab | 0 | 1 | 0 | 0 | 0.0 |
| Burhan Alinot out | 2 | 10 | 0 | 0 | 20.0 |
| Vaanya Singhb | 38 | 38 | 6 | 0 | 100.0 |
| Jatinst | 4 | 8 | 0 | 0 | 50.0 |
| Prihaannot out | 6 | 7 | 0 | 0 | 85.7 |
| Shourya*not out | 2 | 4 | 0 | 0 | 50.0 |
Extras 36 (wd 32, nb 4, b 0, lb 0)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Raj yelne | 5.3 | 22 | 2 | 4.00 | 10 | 0 |
| Trishant shirwastav | 6.0 | 25 | 1 | 4.17 | 2 | 0 |
| Viraj koriBOWLING | 5.0 | 39 | 0 | 7.80 | 4 | 1 |
| Aarkashk mehra | 6.0 | 30 | 0 | 5.00 | 10 | 0 |
| Vivan sahu | 6.0 | 30 | 2 | 5.00 | 4 | 2 |
| Puraan Pardhi | 1.3 | 22 | 1 | 14.67 | 2 | 1 |
Fall of wickets
13/1 (Shivay Jain, 3.3 ov) · 20/2 (Harshvardhan Sirothia, 5.2 ov) · 22/3 (Ayushmaan Arya, 6.5 ov) · 51/4 (Burhan Ali, 11.1 ov) · 131/5 (Vaanya Singh, 23.2 ov) · 141/6 (Jatin, 25.2 ov) · 161/7 (Aarav, 26.6 ov) · 173/8 (Prihaan, 29.2 ov)


