ResultOne Day30 oversleather ballVidhayak Cup U-12 2026 - Vishwas Sarang | BhopalVS Academy, Gautam Nagar
Legacy Cricket Academy vs S.G.C.A
Legacy Cricket Academy
214/4
27.4 overs
S.G.C.A
214/7
30.0 overs
VS
Legacy Cricket Academy won
S.G.C.A won toss and chose to bat · Scheduled 22 Mar, 9:00 am
Scorecard
S.G.C.A · Innings 1
214/7 (30.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yash Podalb | 18 | 24 | 4 | 0 | 75.0 |
| Sankalpb | 5 | 14 | 1 | 0 | 35.7 |
| Bhavik Patidarb | 58 | 55 | 9 | 0 | 105.5 |
| Ishaanb | 39 | 28 | 8 | 0 | 139.3 |
| Samarth Koravnot out | 0 | 8 | 0 | 0 | 0.0 |
| Mohil Darwairun out | 8 | 4 | 0 | 1 | 200.0 |
| Vedant Vyas*not out | 35 | 32 | 5 | 1 | 109.4 |
| Ojas Thakurb | 0 | 2 | 0 | 0 | 0.0 |
| Anoshnot out | 6 | 13 | 1 | 0 | 46.2 |
Extras 45 (wd 40, nb 3, b 2, lb 0)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Raj yelne | 6.0 | 29 | 3 | 4.83 | 4 | 0 |
| Trishant shirwastav | 6.0 | 14 | 1 | 2.33 | 4 | 0 |
| Viraj kori | 6.0 | 40 | 0 | 6.67 | 6 | 0 |
| Aarkashk mehraBOWLING | 6.0 | 55 | 0 | 9.17 | 11 | 0 |
| Ritika bhui | 6.0 | 66 | 1 | 11.00 | 15 | 3 |
Fall of wickets
31/1 (Yash Podal, 6.6 ov) · 31/2 (Sankalp, 7.2 ov) · 115/3 (Ishaan, 17.2 ov) · 118/4 (Samarth Korav, 19.1 ov) · 128/5 (Mohil Darwai, 20.1 ov) · 165/6 (Bhavik Patidar, 25.5 ov) · 171/7 (Ojas Thakur, 27.1 ov)
Legacy Cricket Academy · Innings 2
214/4 (27.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Puraan Pardhilbw | 5 | 22 | 1 | 0 | 22.7 |
| Priyansh kumarhit wicket | 8 | 11 | 2 | 0 | 72.7 |
| Parineetist | 97 | 76 | 19 | 0 | 127.6 |
| Yash patelst | 4 | 18 | 0 | 0 | 22.2 |
| Vivan sahunot out | 47 | 38 | 6 | 0 | 123.7 |
| Viraj kori*not out | 0 | 1 | 0 | 0 | 0.0 |
Extras 53 (wd 44, nb 8, b 1, lb 0)
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Prathmesh | 4.0 | 36 | 1 | 9.00 | 18 | 0 |
| Bhavik Patidar | 3.0 | 21 | 0 | 7.00 | 10 | 0 |
| Yash Podal | 6.0 | 17 | 1 | 2.83 | 4 | 0 |
| Vedant Vyas | 6.0 | 41 | 1 | 6.83 | 10 | 1 |
| Mohil Darwai | 4.0 | 36 | 0 | 9.00 | 2 | 1 |
| Ojash Patel | 1.0 | 6 | 0 | 6.00 | 0 | 0 |
| AnoshBOWLING | 2.4 | 26 | 1 | 9.75 | 0 | 0 |
| Ishaan | 1.0 | 10 | 0 | 10.00 | 0 | 2 |
Fall of wickets
27/1 (Priyansh kumar, 3.6 ov) · 52/2 (Puraan Pardhi, 7.5 ov) · 71/3 (Yash patel, 14.1 ov) · 214/4 (Parineeti, 28.3 ov)


